PORT STATISTICS                                                                                 

 
Port  Performance:

  :: Year 2009

       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

Quarterly Statistical
     Report:

  :: 1st Quarter 2010
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 4th Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 3rd Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 2nd Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
  



 :: Annual Port Statistics
      in MS Excel Files

 

 


SUMMARY T.E.U. STATISTICS BY PDO/PMO/PORT        
Philippine Ports Authority              
April-June 2009              
                 
PDO/PMO/PORT GRAND   DOMESTIC     FOREIGN  
TOTAL Total Inward Outward Total Import Export
                   
PDO MANILA / N. LUZON 687,873 196,777 92,864 103,913 491,096 251,709 239,387
                   
  PMO NORTH HARBOR 154,260 154,260 76,271 77,989 0 0 0
    North Harbor (Manila) 154,260 154,260 76,271 77,989 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO SOUTH HARBOR 207,059 24,264 11,107 13,157 182,795 94,933 87,862
    South Harbor (Manila) 207,059 24,264 11,107 13,157 182,795 94,933 87,862
    Pasig (Gov't.) 0 0 0 0 0 0 0
    Private Ports (Pasig) 0 0 0 0 0 0 0
                   
    MICT Field Office 326,252 18,083 5,486 12,597 308,169 156,702 151,467
                   
  PMO LIMAY 302 170 0 170 132 74 58
    Lamao 0 0 0 0 0 0 0
    Orion (Capinpin) 0 0 0 0 0 0 0
    Dingalan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 302 170 0 170 132 74 58
                   
  PMO SAN FERNANDO 0 0 0 0 0 0 0
    Aparri 0 0 0 0 0 0 0
    Currimao 0 0 0 0 0 0 0
    Sual 0 0 0 0 0 0 0
    Masinloc 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO SOUTHERN LUZON 6,248 6,124 3,044 3,080 124 82 42
                   
  PMO BATANGAS 566 442 141 301 124 82 42
    Batangas 247 127 53 74 120 78 42
    Balanacan 0 0 0 0 0 0 0
    Bauan 0 0 0 0 0 0 0
    Lopez 0 0 0 0 0 0 0
    Lucena 0 0 0 0 0 0 0
    Romblon 0 0 0 0 0 0 0
    Sta. Cruz 0 0 0 0 0 0 0
    Poctoy 0 0 0 0 0 0 0
    Pagbilao (Private Port) 0 0 0 0 0 0 0
    Real 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 319 315 88 227 4 4 0
                   
  PMO CALAPAN 0 0 0 0 0 0 0
    Calapan 0 0 0 0 0 0 0
    San Jose, Mindoro 0 0 0 0 0 0 0
    Abra de Ilog 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO LEGAZPI 0 0 0 0 0 0 0
    Legazpi 0 0 0 0 0 0 0
    Bulan 0 0 0 0 0 0 0
    Masbate 0 0 0 0 0 0 0
    Matnog Ferry 0 0 0 0 0 0 0
    Pantao 0 0 0 0 0 0 0
    Pasacao 0 0 0 0 0 0 0
    Tabaco 0 0 0 0 0 0 0
    Virac 0 0 0 0 0 0 0
    Jose Panganiban 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO PUERTO PRINCESA 5,682 5,682 2,903 2,779 0 0 0
    Puerto Princesa 5,646 5,646 2,883 2,763 0 0 0
    Brooke's Point 0 0 0 0 0 0 0
    Coron 36 36 20 16 0 0 0
    Cuyo 0 0 0 0 0 0 0
    El Nido 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO VISAYAS 60,735 60,735 30,170 30,565 0 0 0
                   
  PMO DUMAGUETE 5,548 5,548 2,825 2,723 0 0 0
    Dumaguete 3,871 3,871 1,973 1,898 0 0 0
    Guihulngan 0 0 0 0 0 0 0
    Larena 0 0 0 0 0 0 0
    Tandayag 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 1,677 1,677 852 825 0 0 0
                   
  PMO ILOILO 23,046 23,046 11,462 11,584 0 0 0
    Iloilo 20,855 20,855 10,316 10,539 0 0 0
    Culasi 1,211 1,211 625 586 0 0 0
    Dumaguit 848 848 422 426 0 0 0
    Lipata 0 0 0 0 0 0 0
    San Jose Buenavista, Antique 0 0 0 0 0 0 0
    Estancia 0 0 0 0 0 0 0
    Dumangas 65 65 65 0 0 0 0
    Jordan, Guimaras 0 0 0 0 0 0 0
    San Lorenzo, Guimaras 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 67 67 34 33 0 0 0
                   
  PMO ORMOC 1,409 1,409 695 714 0 0 0
    Ormoc 1,169 1,169 600 569 0 0 0
    Baybay 0 0 0 0 0 0 0
    Calubian 0 0 0 0 0 0 0
    Hilongos 0 0 0 0 0 0 0
    Maasin 0 0 0 0 0 0 0
    Palompon 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 240 240 95 145 0 0 0
                   
  PMO PULUPANDAN 24,888 24,888 12,207 12,681 0 0 0
    Pulupandan 0 0 0 0 0 0 0
    Bacolod 0 0 0 0 0 0 0
    Danao Escalante 0 0 0 0 0 0 0
    Hinoba-an 0 0 0 0 0 0 0
    San Carlos 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 24,888 24,888 12,207 12,681 0 0 0
                   
  PMO TACLOBAN 3,174 3,174 1,681 1,493 0 0 0
    Tacloban 3,174 3,174 1,681 1,493 0 0 0
    Borongan 0 0 0 0 0 0 0
    Calbayog 0 0 0 0 0 0 0
    Caraingan 0 0 0 0 0 0 0
    Catbalogan 0 0 0 0 0 0 0
    Guiuan 0 0 0 0 0 0 0
    Liloan  0 0 0 0 0 0 0
    San Isidro Ferry 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO TAGBILARAN 2,670 2,670 1,300 1,370 0 0 0
    Tagbilaran 2,670 2,670 1,300 1,370 0 0 0
    Jagna 0 0 0 0 0 0 0
    Talibon 0 0 0 0 0 0 0
    Tubigon 0 0 0 0 0 0 0
    Ubay 0 0 0 0 0 0 0
    Catagbacan 0 0 0 0 0 0 0
    Jetafe 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO NORTHERN MIND. 53,316 44,940 22,442 22,498 8,376 4,205 4,171
                   
  PMO CAGAYAN DE ORO 36,710 28,334 14,135 14,199 8,376 4,205 4,171
    Cagayan De Oro 34,682 27,392 13,581 13,811 7,290 3,855 3,435
    Balingoan 0 0 0 0 0 0 0
    Benoni 0 0 0 0 0 0 0
    Guinsiliban 0 0 0 0 0 0 0
    Opol 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 2,028 942 554 388 1,086 350 736
                   
  PMO ILIGAN 3,881 3,881 2,003 1,878 0 0 0
    Iligan 3,881 3,881 2,003 1,878 0 0 0
    Kolambugan 0 0 0 0 0 0 0
    Tubod 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO NASIPIT 5,252 5,252 2,605 2,647 0 0 0
    Nasipit 4,946 4,946 2,443 2,503 0 0 0
    Butuan 116 116 71 45 0 0 0
    Masao 190 190 91 99 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO OZAMIZ 6,957 6,957 3,467 3,490 0 0 0
    Ozamiz 6,957 6,957 3,467 3,490 0 0 0
    Pulauan (Dapitan) 0 0 0 0 0 0 0
    Jimenez 0 0 0 0 0 0 0
    Silanga 0 0 0 0 0 0 0
    Sindangan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO SURIGAO 516 516 232 284 0 0 0
    Surigao 516 516 232 284 0 0 0
    Dapa 0 0 0 0 0 0 0
    Lipata Ferry 0 0 0 0 0 0 0
    Tandag 0 0 0 0 0 0 0
    Cantilan 0 0 0 0 0 0 0
    Aras-asan 0 0 0 0 0 0 0
    San Jose, Dinagat 0 0 0 0 0 0 0
    Socorro 0 0 0 0 0 0 0
    Mangangoy 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO SOUTHERN MIND. 253,523 123,818 65,101 58,717 129,705 59,596 70,109
                   
  PMO COTABATO 0 0 0 0 0 0 0
    Cotabato 0 0 0 0 0 0 0
    Kalamansig 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO DAPITAN 1,554 1,554 794 760 0 0 0
    Dapitan 1,554 1,554 794 760 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO DAVAO 202,027 83,742 44,576 39,166 118,285 55,495 62,790
    Davao, Sasa 171,714 61,796 32,395 29,401 109,918 54,007 55,911
    Mati 0 0 0 0 0 0 0
    Other Government Ports 340 340 170 170 0 0 0
    Private Ports 29,973 21,606 12,011 9,595 8,367 1,488 6,879
                   
  PMO GEN. SANTOS 32,443 21,023 11,111 9,912 11,420 4,101 7,319
    General Santos 31,215 21,023 11,111 9,912 10,192 3,738 6,454
    Glan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 1,228 0 0 0 1,228 363 865
                   
  PMO ZAMBOANGA 17,499 17,499 8,620 8,879 0 0 0
    Zamboanga 17,499 17,499 8,620 8,879 0 0 0
    Basilan 0 0 0 0 0 0 0
    Malangas 0 0 0 0 0 0 0
    Pagadian 0 0 0 0 0 0 0
    Ipil 0 0 0 0 0 0 0
    Jolo 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
GRAND TOTAL 1,061,695 432,394 213,621 218,773 629,301 315,592 313,709
                   

GO TOP