PORT STATISTICS                                                                                 

 
Port  Performance:

  :: Year 2009

       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

Quarterly Statistical
     Report:

  :: 1st Quarter 2010
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 4th Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 3rd Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 2nd Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
  



 :: Annual Port Statistics
      in MS Excel Files

 

 


SUMMARY CARGO STATISTICS BY PDO/PMO/PORT        
Philippine Ports Authority              
April-June 2009              
                 
PDO/PMO/PORT GRAND   DOMESTIC     FOREIGN  
TOTAL Total Inward Outward Total Import Export
                   
PDO MANILA / N. LUZON 15,925,672 6,673,841 2,965,864 3,707,977 9,251,831 7,476,263 1,775,568
                   
  PMO NORTH HARBOR 4,233,543 3,330,244 1,395,296 1,934,948 903,299 869,985 33,314
    North Harbor (Manila) 3,176,603 3,176,603 1,247,586 1,929,017 0 0 0
    Private Ports 1,056,940 153,641 147,710 5,931 903,299 869,985 33,314
                   
  PMO SOUTH HARBOR 2,830,320 1,464,406 1,253,507 210,899 1,365,914 1,318,156 47,758
    South Harbor (Manila) 1,712,901 346,987 154,228 192,759 1,365,914 1,318,156 47,758
    Pasig (Gov't.) 57,589 57,589 48,479 9,110 0 0 0
    Private Ports (Pasig) 1,059,830 1,059,830 1,050,800 9,030 0 0 0
                   
    MICT Field Office 3,735,497 195,169 70,375 124,794 3,540,328 2,359,580 1,180,748
                   
  PMO LIMAY 3,928,825 1,458,136 26,424 1,431,712 2,470,689 2,248,916 221,773
    Lamao 2,914 2,914 2,289 625 0 0 0
    Orion (Capinpin) 27 27 26 1 0 0 0
    Dingalan 0 0 0 0 0 0 0
    Other Government Ports 3,931 3,931 1,563 2,368 0 0 0
    Private Ports 3,921,953 1,451,264 22,546 1,428,718 2,470,689 2,248,916 221,773
                   
  PMO SAN FERNANDO 1,197,487 225,886 220,262 5,624 971,601 679,626 291,975
    Aparri 9,895 9,895 9,862 33 0 0 0
    Currimao 4,771 4,771 3,450 1,321 0 0 0
    Sual 558,319 147,023 147,023 0 411,296 411,296 0
    Masinloc 0 0 0 0 0 0 0
    Other Government Ports 10,696 350 0 350 10,346 0 10,346
    Private Ports 613,806 63,847 59,927 3,920 549,959 268,330 281,629
                   
PDO SOUTHERN LUZON 10,079,462 4,439,032 1,848,049 2,590,983 5,640,430 5,031,748 608,682
                   
  PMO BATANGAS 7,414,733 2,416,416 688,975 1,727,441 4,998,317 4,825,305 173,012
    Batangas 559,172 233,770 29,027 204,743 325,402 278,138 47,264
    Balanacan 6,126 6,126 5,723 403 0 0 0
    Bauan 18,991 18,991 8,047 10,944 0 0 0
    Lopez 0 0 0 0 0 0 0
    Lucena 17,923 17,923 11,899 6,024 0 0 0
    Romblon 7,966 7,966 3,164 4,802 0 0 0
    Sta. Cruz 2,562 2,562 2,562 0 0 0 0
    Poctoy 11,457 11,457 11,457 0 0 0 0
    Pagbilao (Private Port) 333,049 0 0 0 333,049 333,049 0
    Real 0 0 0 0 0 0 0
    Other Government Ports 7,283 7,283 6,485 798 0 0 0
    Private Ports 6,450,204 2,110,338 610,611 1,499,727 4,339,866 4,214,118 125,748
                   
  PMO CALAPAN 611,096 611,096 303,075 308,021 0 0 0
    Calapan 248,518 248,518 125,836 122,682 0 0 0
    San Jose, Mindoro 50,238 50,238 17,592 32,646 0 0 0
    Abra de Ilog 156,801 156,801 78,238 78,563 0 0 0
    Other Government Ports 139,283 139,283 66,553 72,730 0 0 0
    Private Ports 16,256 16,256 14,856 1,400 0 0 0
                   
  PMO LEGAZPI 1,291,353 1,123,452 643,642 479,810 167,901 148,862 19,039
    Legazpi 111,644 76,607 54,944 21,663 35,037 35,037 0
    Bulan 23,588 23,588 17,133 6,455 0 0 0
    Masbate 130,221 130,221 77,484 52,737 0 0 0
    Matnog Ferry 574,648 574,648 275,537 299,111 0 0 0
    Pantao 0 0 0 0 0 0 0
    Pasacao 21,591 21,591 19,549 2,042 0 0 0
    Tabaco 190,492 76,667 29,544 47,123 113,825 113,825 0
    Virac 46,703 46,703 29,488 17,215 0 0 0
    Jose Panganiban 0 0 0 0 0 0 0
    Other Government Ports 62,855 49,516 29,816 19,700 13,339 0 13,339
    Private Ports 129,611 123,911 110,147 13,764 5,700 0 5,700
                   
  PMO PUERTO PRINCESA 762,280 288,068 212,357 75,711 474,212 57,581 416,631
    Puerto Princesa 178,610 178,610 133,733 44,877 0 0 0
    Brooke's Point 32,365 32,365 11,897 20,468 0 0 0
    Coron 13,380 13,380 10,978 2,402 0 0 0
    Cuyo 12,669 12,669 8,697 3,972 0 0 0
    El Nido 4,919 4,919 3,420 1,499 0 0 0
    Other Government Ports 11,553 11,553 9,268 2,285 0 0 0
    Private Ports 508,784 34,572 34,364 208 474,212 57,581 416,631
                   
PDO VISAYAS 5,203,892 3,825,967 2,349,890 1,476,077 1,377,925 474,143 903,782
                   
  PMO DUMAGUETE 408,451 381,438 224,367 157,071 27,013 10,583 16,430
    Dumaguete 104,253 104,253 73,668 30,585 0 0 0
    Guihulngan 729 729 161 568 0 0 0
    Larena 19,335 19,335 15,395 3,940 0 0 0
    Tandayag 1,740 1,740 765 975 0 0 0
    Other Government Ports 6,819 6,819 6,345 474 0 0 0
    Private Ports 275,575 248,562 128,033 120,529 27,013 10,583 16,430
                   
  PMO ILOILO 1,443,255 825,196 666,084 159,112 618,059 68,201 549,858
    Iloilo 574,816 512,110 409,929 102,181 62,706 62,706 0
    Culasi 51,416 51,416 43,994 7,422 0 0 0
    Dumaguit 14,844 14,844 11,523 3,321 0 0 0
    Lipata 7,853 7,853 5,862 1,991 0 0 0
    San Jose Buenavista, Antique 8,576 8,576 6,576 2,000 0 0 0
    Estancia 11,764 11,764 7,664 4,100 0 0 0
    Dumangas 15,960 15,960 4,375 11,585 0 0 0
    Jordan, Guimaras 2,170 2,170 1,741 429 0 0 0
    San Lorenzo, Guimaras 0 0 0 0 0 0 0
    Other Government Ports 37,460 37,460 26,626 10,834 0 0 0
    Private Ports 718,396 163,043 147,794 15,249 555,353 5,495 549,858
                   
  PMO ORMOC 1,050,560 550,634 201,529 349,105 499,926 338,727 161,199
    Ormoc 81,903 81,903 70,947 10,956 0 0 0
    Baybay 15,318 15,318 8,944 6,374 0 0 0
    Calubian 0 0 0 0 0 0 0
    Hilongos 18,898 18,898 15,542 3,356 0 0 0
    Maasin 17,844 17,844 13,923 3,921 0 0 0
    Palompon 18,220 18,220 13,655 4,565 0 0 0
    Other Government Ports 42,678 42,678 30,251 12,427 0 0 0
    Private Ports 855,699 355,773 48,267 307,506 499,926 338,727 161,199
                   
  PMO PULUPANDAN 1,557,105 1,438,272 823,042 615,230 118,833 53,632 65,201
    Pulupandan 4,780 4,780 4,780 0 0 0 0
    Bacolod 0 0 0 0 0 0 0
    Danao Escalante 28,245 28,245 15,977 12,268 0 0 0
    Hinoba-an 0 0 0 0 0 0 0
    San Carlos 48,840 48,840 24,783 24,057 0 0 0
    Other Government Ports 1,900 1,900 1,672 228 0 0 0
    Private Ports 1,473,340 1,354,507 775,830 578,677 118,833 53,632 65,201
                   
  PMO TACLOBAN 354,990 320,896 270,521 50,375 34,094 3,000 31,094
    Tacloban 114,750 107,550 99,029 8,521 7,200 3,000 4,200
    Borongan 9,110 9,110 9,110 0 0 0 0
    Calbayog 26,076 26,076 23,251 2,825 0 0 0
    Caraingan 22,217 22,217 19,930 2,287 0 0 0
    Catbalogan 33,462 33,462 30,109 3,353 0 0 0
    Guiuan 6,621 6,621 5,180 1,441 0 0 0
    Liloan  360 360 360 0 0 0 0
    San Isidro Ferry 0 0 0 0 0 0 0
    Other Government Ports 21,289 21,289 15,925 5,364 0 0 0
    Private Ports 121,105 94,211 67,627 26,584 26,894 0 26,894
                   
  PMO TAGBILARAN 389,531 309,531 164,347 145,184 80,000 0 80,000
    Tagbilaran 138,998 138,998 118,653 20,345 0 0 0
    Jagna 14,087 14,087 11,578 2,509 0 0 0
    Talibon 10,206 10,206 1,261 8,945 0 0 0
    Tubigon 13,215 13,215 10,634 2,581 0 0 0
    Ubay 10,495 10,495 4,491 6,004 0 0 0
    Catagbacan 640 640 640 0 0 0 0
    Jetafe 0 0 0 0 0 0 0
    Other Government Ports 20,690 20,690 17,090 3,600 0 0 0
    Private Ports 181,200 101,200 0 101,200 80,000 0 80,000
                   
PDO NORTHERN MIND. 5,847,573 2,147,856 1,016,325 1,131,531 3,699,717 414,411 3,285,306
                   
  PMO CAGAYAN DE ORO 1,507,137 1,044,611 472,011 572,600 462,526 212,140 250,386
    Cagayan De Oro 923,949 631,551 323,041 308,510 292,398 148,002 144,396
    Balingoan 714 714 505 209 0 0 0
    Benoni 211 211 206 5 0 0 0
    Guinsiliban 0 0 0 0 0 0 0
    Opol 0 0 0 0 0 0 0
    Other Government Ports 12,379 12,379 10,936 1,443 0 0 0
    Private Ports 569,884 399,756 137,323 262,433 170,128 64,138 105,990
                   
  PMO ILIGAN 606,767 409,414 197,022 212,392 197,353 157,681 39,672
    Iligan 67,469 65,891 31,549 34,342 1,578 0 1,578
    Kolambugan 0 0 0 0 0 0 0
    Tubod 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 539,298 343,523 165,473 178,050 195,775 157,681 38,094
                   
  PMO NASIPIT 697,401 345,479 177,140 168,339 351,922 0 351,922
    Nasipit 276,851 276,851 133,799 143,052 0 0 0
    Butuan 3,760 3,760 2,500 1,260 0 0 0
    Masao 361,324 9,402 5,005 4,397 351,922 0 351,922
    Other Government Ports 29,812 29,812 24,177 5,635 0 0 0
    Private Ports 25,654 25,654 11,659 13,995 0 0 0
                   
  PMO OZAMIZ 230,656 214,213 110,399 103,814 16,443 0 16,443
    Ozamiz 164,650 164,650 83,393 81,257 0 0 0
    Pulauan (Dapitan) 0 0 0 0 0 0 0
    Jimenez 22,566 22,566 22,566 0 0 0 0
    Silanga 0 0 0 0 0 0 0
    Sindangan 0 0 0 0 0 0 0
    Other Government Ports 4,912 4,912 1,662 3,250 0 0 0
    Private Ports 38,528 22,085 2,778 19,307 16,443 0 16,443
                   
  PMO SURIGAO 2,805,612 134,139 59,753 74,386 2,671,473 44,590 2,626,883
    Surigao 78,899 48,455 23,207 25,248 30,444 30,444 0
    Dapa 7,149 7,149 4,917 2,232 0 0 0
    Lipata Ferry 228 228 0 228 0 0 0
    Tandag 14,514 14,514 7,440 7,074 0 0 0
    Cantilan 4,736 4,736 0 4,736 0 0 0
    Aras-asan 3,020 3,020 0 3,020 0 0 0
    San Jose, Dinagat 4,184 4,184 4,184 0 0 0 0
    Socorro 0 0 0 0 0 0 0
    Mangangoy 0 0 0 0 0 0 0
    Other Government Ports 1,632,033 2,608 612 1,996 1,629,425 0 1,629,425
    Private Ports 1,060,849 49,245 19,393 29,852 1,011,604 14,146 997,458
                   
PDO SOUTHERN MIND. 5,917,240 2,889,072 1,893,561 995,511 3,028,168 836,955 2,191,213
                   
  PMO COTABATO 16,308 16,308 4,193 12,115 0 0 0
    Cotabato 3,968 3,968 1,489 2,479 0 0 0
    Kalamansig 12,340 12,340 2,704 9,636 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO DAPITAN 170,197 119,324 93,291 26,033 50,873 0 50,873
    Dapitan 63,213 63,213 47,541 15,672 0 0 0
    Other Government Ports 43,908 29,128 22,959 6,169 14,780 0 14,780
    Private Ports 63,076 26,983 22,791 4,192 36,093 0 36,093
                   
  PMO DAVAO 4,464,448 1,832,317 1,243,820 588,497 2,632,131 666,900 1,965,231
    Davao, Sasa 1,782,642 889,122 541,663 347,459 893,520 300,843 592,677
    Mati 9,069 9,069 0 9,069 0 0 0
    Other Government Ports 5,274 5,274 4,908 366 0 0 0
    Private Ports 2,667,463 928,852 697,249 231,603 1,738,611 366,057 1,372,554
                   
  PMO GEN. SANTOS 641,456 347,853 211,123 136,730 293,603 128,753 164,850
    General Santos 471,964 246,648 138,572 108,076 225,316 106,448 118,868
    Glan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 169,492 101,205 72,551 28,654 68,287 22,305 45,982
                   
  PMO ZAMBOANGA 624,831 573,270 341,134 232,136 51,561 41,302 10,259
    Zamboanga 422,134 381,220 225,151 156,069 40,914 40,705 209
    Basilan 34,302 34,302 17,097 17,205 0 0 0
    Malangas 0 0 0 0 0 0 0
    Pagadian 10,648 10,648 7,476 3,172 0 0 0
    Ipil 5,922 5,922 5,884 38 0 0 0
    Jolo 0 0 0 0 0 0 0
    Other Government Ports 18,859 18,859 10,008 8,851 0 0 0
    Private Ports 132,966 122,319 75,518 46,801 10,647 597 10,050
                   
GRAND TOTAL 42,973,839 19,975,768 10,073,689 9,902,079 22,998,071 14,233,520 8,764,551
                   

GO TOP