PORT STATISTICS                                                                                 

 
Port  Performance:

  :: Year 2008

       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

Quarterly Statistical
     Report:

  :: 2nd Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
  

  :: 1st Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 4th Quarter 2008
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 3rd Quarter 2008
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 



 :: Annual Port Statistics
      in MS Excel Files

 

 


SUMMARY T.E.U. STATISTICS BY PDO/PMO/PORT          
Philippine Ports Authority              
January-March 2009              
                 
PDO/PMO/PORT GRAND   DOMESTIC     FOREIGN  
TOTAL Total Inward Outward Total Import Export
                   
PDO MANILA / N. LUZON 634,194 187,376 91,258 96,118 446,818 227,798 219,020
                   
  PMO NORTH HARBOR 144,744 144,744 72,913 71,831 0 0 0
    North Harbor (Manila) 144,744 144,744 72,913 71,831 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO SOUTH HARBOR 182,284 25,072 11,946 13,126 157,212 83,455 73,757
    South Harbor (Manila) 182,284 25,072 11,946 13,126 157,212 83,455 73,757
    Pasig (Gov't.) 0 0 0 0 0 0 0
    Private Ports (Pasig) 0 0 0 0 0 0 0
                   
    MICT Field Office 306,510 17,050 6,314 10,736 289,460 144,254 145,206
                   
  PMO LIMAY 656 510 85 425 146 89 57
    Lamao 0 0 0 0 0 0 0
    Orion (Capinpin) 0 0 0 0 0 0 0
    Dingalan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 656 510 85 425 146 89 57
                   
  PMO SAN FERNANDO 0 0 0 0 0 0 0
    Aparri 0 0 0 0 0 0 0
    Currimao 0 0 0 0 0 0 0
    Sual 0 0 0 0 0 0 0
    Masinloc 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO SOUTHERN LUZON 5,689 5,689 2,657 3,032 0 0 0
                   
  PMO BATANGAS 437 437 124 313 0 0 0
    Batangas 81 81 29 52 0 0 0
    Balanacan 0 0 0 0 0 0 0
    Bauan 0 0 0 0 0 0 0
    Lopez 0 0 0 0 0 0 0
    Lucena 0 0 0 0 0 0 0
    Romblon 0 0 0 0 0 0 0
    Sta. Cruz 0 0 0 0 0 0 0
    Poctoy 0 0 0 0 0 0 0
    Pagbilao (Private Port) 0 0 0 0 0 0 0
    Real 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 356 356 95 261 0 0 0
                   
  PMO CALAPAN 0 0 0 0 0 0 0
    Calapan 0 0 0 0 0 0 0
    San Jose, Mindoro 0 0 0 0 0 0 0
    Abra de Ilog 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO LEGAZPI 0 0 0 0 0 0 0
    Legazpi 0 0 0 0 0 0 0
    Bulan 0 0 0 0 0 0 0
    Masbate 0 0 0 0 0 0 0
    Matnog Ferry 0 0 0 0 0 0 0
    Pantao 0 0 0 0 0 0 0
    Pasacao 0 0 0 0 0 0 0
    Tabaco 0 0 0 0 0 0 0
    Virac 0 0 0 0 0 0 0
    Jose Panganiban 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO PUERTO PRINCESA 5,252 5,252 2,533 2,719 0 0 0
    Puerto Princesa 5,172 5,172 2,488 2,684 0 0 0
    Brooke's Point 0 0 0 0 0 0 0
    Coron 80 80 45 35 0 0 0
    Cuyo 0 0 0 0 0 0 0
    El Nido 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO VISAYAS 48,178 48,178 23,824 24,354 0 0 0
                   
  PMO DUMAGUETE 4,947 4,947 2,457 2,490 0 0 0
    Dumaguete 3,388 3,388 1,714 1,674 0 0 0
    Guihulngan 0 0 0 0 0 0 0
    Larena 0 0 0 0 0 0 0
    Tandayag 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 1,559 1,559 743 816 0 0 0
                   
  PMO ILOILO 21,621 21,621 10,670 10,951 0 0 0
    Iloilo 19,747 19,747 9,749 9,998 0 0 0
    Culasi 1,121 1,121 550 571 0 0 0
    Dumaguit 743 743 367 376 0 0 0
    Lipata 0 0 0 0 0 0 0
    San Jose Buenavista, Antique 0 0 0 0 0 0 0
    Estancia 0 0 0 0 0 0 0
    Dumangas 0 0 0 0 0 0 0
    Jordan, Guimaras 0 0 0 0 0 0 0
    San Lorenzo, Guimaras 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 10 10 4 6 0 0 0
                   
  PMO ORMOC 1,394 1,394 676 718 0 0 0
    Ormoc 1,207 1,207 600 607 0 0 0
    Baybay 0 0 0 0 0 0 0
    Calubian 0 0 0 0 0 0 0
    Hilongos 0 0 0 0 0 0 0
    Maasin 0 0 0 0 0 0 0
    Palompon 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 187 187 76 111 0 0 0
                   
  PMO PULUPANDAN 15,634 15,634 7,807 7,827 0 0 0
    Pulupandan 2 2 0 2 0 0 0
    Bacolod 0 0 0 0 0 0 0
    Danao Escalante 0 0 0 0 0 0 0
    Hinoba-an 0 0 0 0 0 0 0
    San Carlos 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 15,632 15,632 7,807 7,825 0 0 0
                   
  PMO TACLOBAN 2,393 2,393 1,118 1,275 0 0 0
    Tacloban 2,393 2,393 1,118 1,275 0 0 0
    Borongan 0 0 0 0 0 0 0
    Calbayog 0 0 0 0 0 0 0
    Caraingan 0 0 0 0 0 0 0
    Catbalogan 0 0 0 0 0 0 0
    Guiuan 0 0 0 0 0 0 0
    Liloan  0 0 0 0 0 0 0
    San Isidro Ferry 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO TAGBILARAN 2,189 2,189 1,096 1,093 0 0 0
    Tagbilaran 2,189 2,189 1,096 1,093 0 0 0
    Jagna 0 0 0 0 0 0 0
    Talibon 0 0 0 0 0 0 0
    Tubigon 0 0 0 0 0 0 0
    Ubay 0 0 0 0 0 0 0
    Catagbacan 0 0 0 0 0 0 0
    Jetafe 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO NORTHERN MIND. 51,863 45,338 22,266 23,072 6,525 3,052 3,473
                   
  PMO CAGAYAN DE ORO 33,786 27,261 13,449 13,812 6,525 3,052 3,473
    Cagayan De Oro 30,757 26,107 12,988 13,119 4,650 2,327 2,323
    Balingoan 0 0 0 0 0 0 0
    Benoni 0 0 0 0 0 0 0
    Guinsiliban 0 0 0 0 0 0 0
    Opol 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 3,029 1,154 461 693 1,875 725 1,150
                   
  PMO ILIGAN 3,937 3,937 2,081 1,856 0 0 0
    Iligan 3,937 3,937 2,081 1,856 0 0 0
    Kolambugan 0 0 0 0 0 0 0
    Tubod 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO NASIPIT 7,451 7,451 3,441 4,010 0 0 0
    Nasipit 7,204 7,204 3,363 3,841 0 0 0
    Butuan 120 120 50 70 0 0 0
    Masao 127 127 28 99 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO OZAMIZ 6,202 6,202 3,052 3,150 0 0 0
    Ozamiz 6,202 6,202 3,052 3,150 0 0 0
    Pulauan (Dapitan) 0 0 0 0 0 0 0
    Jimenez 0 0 0 0 0 0 0
    Silanga 0 0 0 0 0 0 0
    Sindangan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO SURIGAO 487 487 243 244 0 0 0
    Surigao 487 487 243 244 0 0 0
    Dapa 0 0 0 0 0 0 0
    Lipata Ferry 0 0 0 0 0 0 0
    Tandag 0 0 0 0 0 0 0
    Cantilan 0 0 0 0 0 0 0
    Aras-asan 0 0 0 0 0 0 0
    San Jose, Dinagat 0 0 0 0 0 0 0
    Socorro 0 0 0 0 0 0 0
    Mangangoy 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO SOUTHERN MIND. 138,070 75,606 39,114 36,492 62,464 27,918 34,546
                   
  PMO COTABATO 0 0 0 0 0 0 0
    Cotabato 0 0 0 0 0 0 0
    Kalamansig 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO DAPITAN 1,275 1,275 630 645 0 0 0
    Dapitan 1,275 1,275 630 645 0 0 0
                   
  PMO DAVAO 95,094 42,120 21,553 20,567 52,974 24,171 28,803
    Davao, Sasa 79,725 31,027 15,750 15,277 48,698 23,275 25,423
    Mati 0 0 0 0 0 0 0
    Other Government Ports 170 170 85 85 0 0 0
    Private Ports 15,199 10,923 5,718 5,205 4,276 896 3,380
                   
  PMO GEN. SANTOS 28,600 19,110 10,316 8,794 9,490 3,747 5,743
    General Santos 27,628 19,110 10,316 8,794 8,518 3,419 5,099
    Glan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 972 0 0 0 972 328 644
                   
  PMO ZAMBOANGA 13,101 13,101 6,615 6,486 0 0 0
    Zamboanga 13,079 13,079 6,611 6,468 0 0 0
    Basilan 0 0 0 0 0 0 0
    Malangas 0 0 0 0 0 0 0
    Pagadian 0 0 0 0 0 0 0
    Ipil 0 0 0 0 0 0 0
    Jolo 0 0 0 0 0 0 0
    Other Government Ports 14 14 4 10 0 0 0
    Private Ports 8 8 0 8 0 0 0
                   
GRAND TOTAL 877,994 362,187 179,119 183,068 515,807 258,768 257,039