PORT STATISTICS                                                                                 

 
Port  Performance:

  :: Year 2008

       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

Quarterly Statistical
     Report:

  :: 3rd Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 2nd Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
  

  :: 1st Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 4th Quarter 2008
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 



 :: Annual Port Statistics
      in MS Excel Files

 

 


SUMMARY CARGO STATISTICS BY PDO/PMO/PORT          
Philippine Ports Authority              
January-March 2009              
                 
PDO/PMO/PORT GRAND   DOMESTIC     FOREIGN  
TOTAL Total Inward Outward Total Import Export
                   
PDO MANILA / N. LUZON 13,863,888 6,243,922 2,697,103 3,546,819 7,619,966 6,333,273 1,286,693
                   
  PMO NORTH HARBOR 3,854,620 3,272,474 1,378,935 1,893,539 582,146 570,520 11,626
    North Harbor (Manila) 3,113,703 3,113,703 1,241,458 1,872,245 0 0 0
    Private Ports 740,917 158,771 137,477 21,294 582,146 570,520 11,626
                   
  PMO SOUTH HARBOR 2,457,345 1,319,450 1,118,277 201,173 1,137,895 1,093,651 44,244
    South Harbor (Manila) 1,486,790 348,895 166,628 182,267 1,137,895 1,093,651 44,244
    Pasig (Gov't.) 70,836 70,836 60,426 10,410 0 0 0
    Private Ports (Pasig) 899,719 899,719 891,223 8,496 0 0 0
                   
    MICT Field Office 3,421,680 171,788 82,833 88,955 3,249,892 2,182,055 1,067,837
                   
  PMO LIMAY 3,099,485 1,397,676 37,795 1,359,881 1,701,809 1,691,749 10,060
    Lamao 4,976 4,976 1,947 3,029 0 0 0
    Orion (Capinpin) 100 100 0 100 0 0 0
    Dingalan 0 0 0 0 0 0 0
    Other Government Ports 1,250 1,250 100 1,150 0 0 0
    Private Ports 3,093,159 1,391,350 35,748 1,355,602 1,701,809 1,691,749 10,060
                   
  PMO SAN FERNANDO 1,030,758 82,534 79,263 3,271 948,224 795,298 152,926
    Aparri 10,257 8,802 8,802 0 1,455 0 1,455
    Currimao 6,143 6,143 2,872 3,271 0 0 0
    Sual 0 0 0 0 0 0 0
    Masinloc 0 0 0 0 0 0 0
    Other Government Ports 500 500 500 0 0 0 0
    Private Ports 1,013,858 67,089 67,089 0 946,769 795,298 151,471
                   
PDO SOUTHERN LUZON 6,666,629 3,421,765 1,824,860 1,596,905 3,244,864 2,921,292 323,572
                   
  PMO BATANGAS 4,638,416 1,730,384 844,425 885,959 2,908,032 2,816,303 91,729
    Batangas 104,627 76,037 44,264 31,773 28,590 28,590 0
    Balanacan 4,092 4,092 3,793 299 0 0 0
    Bauan 23,903 23,903 17,099 6,804 0 0 0
    Lopez 0 0 0 0 0 0 0
    Lucena 33,539 33,539 30,623 2,916 0 0 0
    Romblon 7,323 7,323 2,743 4,580 0 0 0
    Sta. Cruz 3,065 3,065 3,065 0 0 0 0
    Poctoy 12,185 12,185 12,185 0 0 0 0
    Pagbilao (Private Port) 252,633 410 410 0 252,223 252,223 0
    Real 0 0 0 0 0 0 0
    Other Government Ports 5,897 5,897 4,131 1,766 0 0 0
    Private Ports 4,191,152 1,563,933 726,112 837,821 2,627,219 2,535,490 91,729
                   
  PMO CALAPAN 554,060 554,060 267,448 286,612 0 0 0
    Calapan 212,751 212,751 106,133 106,618 0 0 0
    San Jose, Mindoro 51,864 51,864 16,134 35,730 0 0 0
    Abra de Ilog 152,241 152,241 73,118 79,123 0 0 0
    Other Government Ports 120,133 120,133 57,715 62,418 0 0 0
    Private Ports 17,071 17,071 14,348 2,723 0 0 0
                   
  PMO LEGAZPI 1,009,073 906,337 534,351 371,986 102,736 93,482 9,254
    Legazpi 81,658 60,473 50,399 10,074 21,185 21,185 0
    Bulan 21,578 21,578 15,572 6,006 0 0 0
    Masbate 97,596 97,596 62,663 34,933 0 0 0
    Matnog Ferry 454,093 454,093 219,809 234,284 0 0 0
    Pantao 0 0 0 0 0 0 0
    Pasacao 18,838 18,838 18,335 503 0 0 0
    Tabaco 145,243 72,946 27,468 45,478 72,297 72,297 0
    Virac 39,300 39,300 23,025 16,275 0 0 0
    Jose Panganiban 0 0 0 0 0 0 0
    Other Government Ports 49,226 39,972 25,122 14,850 9,254 0 9,254
    Private Ports 101,541 101,541 91,958 9,583 0 0 0
                   
  PMO PUERTO PRINCESA 465,080 230,984 178,636 52,348 234,096 11,507 222,589
    Puerto Princesa 157,187 157,187 119,041 38,146 0 0 0
    Brooke's Point 5,778 5,778 2,914 2,864 0 0 0
    Coron 22,776 22,776 18,475 4,301 0 0 0
    Cuyo 9,898 9,898 6,569 3,329 0 0 0
    El Nido 4,200 4,200 3,260 940 0 0 0
    Other Government Ports 8,060 7,930 5,162 2,768 130 0 130
    Private Ports 257,181 23,215 23,215 0 233,966 11,507 222,459
                   
PDO VISAYAS 4,804,018 3,556,990 2,134,122 1,422,868 1,247,028 470,787 776,241
                   
  PMO DUMAGUETE 393,591 363,980 208,160 155,820 29,611 13,211 16,400
    Dumaguete 95,773 95,773 67,836 27,937 0 0 0
    Guihulngan 362 362 111 251 0 0 0
    Larena 16,055 16,055 12,271 3,784 0 0 0
    Tandayag 1,895 1,895 340 1,555 0 0 0
    Other Government Ports 4,869 4,869 4,702 167 0 0 0
    Private Ports 274,637 245,026 122,900 122,126 29,611 13,211 16,400
                   
  PMO ILOILO 1,334,842 794,251 582,289 211,962 540,591 95,281 445,310
    Iloilo 611,570 510,603 366,096 144,507 100,967 90,157 10,810
    Culasi 42,266 42,266 33,408 8,858 0 0 0
    Dumaguit 15,133 15,133 11,705 3,428 0 0 0
    Lipata 12,019 12,019 4,287 7,732 0 0 0
    San Jose Buenavista, Antique 11,436 11,436 11,407 29 0 0 0
    Estancia 15,845 15,845 7,663 8,182 0 0 0
    Dumangas 21,464 21,464 7,454 14,010 0 0 0
    Jordan, Guimaras 660 660 660 0 0 0 0
    San Lorenzo, Guimaras 0 0 0 0 0 0 0
    Other Government Ports 33,676 33,676 22,483 11,193 0 0 0
    Private Ports 570,773 131,149 117,126 14,023 439,624 5,124 434,500
                   
  PMO ORMOC 968,619 489,340 205,177 284,163 479,279 328,716 150,563
    Ormoc 72,828 72,828 56,834 15,994 0 0 0
    Baybay 17,621 17,621 12,761 4,860 0 0 0
    Calubian 300 300 0 300 0 0 0
    Hilongos 19,423 19,423 16,306 3,117 0 0 0
    Maasin 12,415 12,415 10,938 1,477 0 0 0
    Palompon 16,046 16,046 11,708 4,338 0 0 0
    Other Government Ports 32,665 32,665 24,271 8,394 0 0 0
    Private Ports 797,321 318,042 72,359 245,683 479,279 328,716 150,563
                   
  PMO PULUPANDAN 1,392,423 1,320,730 767,537 553,193 71,693 33,179 38,514
    Pulupandan 9,727 9,727 1,428 8,299 0 0 0
    Bacolod 0 0 0 0 0 0 0
    Danao Escalante 21,559 21,559 12,659 8,900 0 0 0
    Hinoba-an 0 0 0 0 0 0 0
    San Carlos 46,067 46,067 22,961 23,106 0 0 0
    Other Government Ports 3,947 3,947 3,947 0 0 0 0
    Private Ports 1,311,123 1,239,430 726,542 512,888 71,693 33,179 38,514
                   
  PMO TACLOBAN 273,919 260,719 206,920 53,799 13,200 400 12,800
    Tacloban 91,239 87,239 77,091 10,148 4,000 0 4,000
    Borongan 120 120 10 110 0 0 0
    Calbayog 26,531 26,531 24,164 2,367 0 0 0
    Caraingan 9,470 9,470 6,804 2,666 0 0 0
    Catbalogan 29,697 29,697 27,051 2,646 0 0 0
    Guiuan 6,022 6,022 4,603 1,419 0 0 0
    Liloan  360 360 360 0 0 0 0
    San Isidro Ferry 668 668 411 257 0 0 0
    Other Government Ports 13,882 13,882 10,678 3,204 0 0 0
    Private Ports 95,930 86,730 55,748 30,982 9,200 400 8,800
                   
  PMO TAGBILARAN 440,624 327,970 164,039 163,931 112,654 0 112,654
    Tagbilaran 138,025 138,025 124,442 13,583 0 0 0
    Jagna 12,593 12,593 11,574 1,019 0 0 0
    Talibon 11,090 11,090 2,103 8,987 0 0 0
    Tubigon 15,935 15,935 11,831 4,104 0 0 0
    Ubay 10,210 10,210 4,313 5,897 0 0 0
    Catagbacan 720 720 720 0 0 0 0
    Jetafe 0 0 0 0 0 0 0
    Other Government Ports 10,417 10,417 9,056 1,361 0 0 0
    Private Ports 241,634 128,980 0 128,980 112,654 0 112,654
                   
PDO NORTHERN MIND. 3,492,196 1,899,282 867,740 1,031,542 1,592,914 233,134 1,359,780
                   
  PMO CAGAYAN DE ORO 1,313,256 868,097 385,359 482,738 445,159 152,668 292,491
    Cagayan De Oro 784,505 620,085 313,465 306,620 164,420 104,282 60,138
    Balingoan 280 280 45 235 0 0 0
    Benoni 261 261 236 25 0 0 0
    Guinsiliban 0 0 0 0 0 0 0
    Opol 0 0 0 0 0 0 0
    Other Government Ports 6,534 6,534 5,689 845 0 0 0
    Private Ports 521,676 240,937 65,924 175,013 280,739 48,386 232,353
                   
  PMO ILIGAN 419,781 340,333 128,662 211,671 79,448 67,166 12,282
    Iligan 64,861 64,861 30,145 34,716 0 0 0
    Kolambugan 0 0 0 0 0 0 0
    Tubod 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 354,920 275,472 98,517 176,955 79,448 67,166 12,282
                   
  PMO NASIPIT 857,982 336,266 168,519 167,747 521,716 0 521,716
    Nasipit 276,883 276,883 130,330 146,553 0 0 0
    Butuan 4,662 4,662 2,716 1,946 0 0 0
    Masao 529,323 7,607 1,873 5,734 521,716 0 521,716
    Other Government Ports 24,585 24,585 24,585 0 0 0 0
    Private Ports 22,529 22,529 9,015 13,514 0 0 0
                   
  PMO OZAMIZ 250,562 236,611 131,550 105,061 13,951 0 13,951
    Ozamiz 149,262 149,262 73,565 75,697 0 0 0
    Pulauan (Dapitan) 0 0 0 0 0 0 0
    Jimenez 21,853 21,853 21,853 0 0 0 0
    Silanga 0 0 0 0 0 0 0
    Sindangan 13,283 13,283 7,051 6,232 0 0 0
    Other Government Ports 20,229 20,229 18,087 2,142 0 0 0
    Private Ports 45,935 31,984 10,994 20,990 13,951 0 13,951
                   
  PMO SURIGAO 650,615 117,975 53,650 64,325 532,640 13,300 519,340
    Surigao 58,880 45,580 20,707 24,873 13,300 13,300 0
    Dapa 4,238 4,238 3,412 826 0 0 0
    Lipata Ferry 403 403 0 403 0 0 0
    Tandag 6,528 6,528 2,759 3,769 0 0 0
    Cantilan 3,052 3,052 542 2,510 0 0 0
    Aras-asan 2,517 2,517 0 2,517 0 0 0
    San Jose, Dinagat 4,067 4,067 4,067 0 0 0 0
    Socorro 0 0 0 0 0 0 0
    Mangangoy 0 0 0 0 0 0 0
    Other Government Ports 367,858 2,472 504 1,968 365,386 0 365,386
    Private Ports 203,072 49,118 21,659 27,459 153,954 0 153,954
                   
PDO SOUTHERN MIND. 3,343,320 2,005,309 1,136,446 868,863 1,338,011 452,309 885,702
                   
  PMO COTABATO 16,713 16,713 6,461 10,252 0 0 0
    Cotabato 6,447 6,447 3,273 3,174 0 0 0
    Kalamansig 10,266 10,266 3,188 7,078 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO DAPITAN 54,332 54,332 37,001 17,331 0 0 0
    Dapitan 54,332 54,332 37,001 17,331 0 0 0
                   
  PMO DAVAO 2,119,206 1,080,582 601,925 478,657 1,038,624 291,242 747,382
    Davao, Sasa 829,035 427,211 253,660 173,551 401,824 138,495 263,329
    Mati 4,085 4,085 0 4,085 0 0 0
    Other Government Ports 1,896 1,896 1,530 366 0 0 0
    Private Ports 1,284,190 647,390 346,735 300,655 636,800 152,747 484,053
                   
  PMO GEN. SANTOS 641,675 380,951 196,893 184,058 260,724 128,495 132,229
    General Santos 487,054 298,317 141,169 157,148 188,737 101,811 86,926
    Glan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 154,621 82,634 55,724 26,910 71,987 26,684 45,303
                   
  PMO ZAMBOANGA 511,394 472,731 294,166 178,565 38,663 32,572 6,091
    Zamboanga 355,730 323,853 194,026 129,827 31,877 31,783 94
    Basilan 28,639 28,639 14,511 14,128 0 0 0
    Malangas 0 0 0 0 0 0 0
    Pagadian 3,049 3,049 2,034 1,015 0 0 0
    Ipil 6,723 6,723 6,723 0 0 0 0
    Jolo 0 0 0 0 0 0 0
    Other Government Ports 18,506 18,506 8,833 9,673 0 0 0
    Private Ports 98,747 91,961 68,039 23,922 6,786 789 5,997
                   
GRAND TOTAL 32,170,051 17,127,268 8,660,271 8,466,997 15,042,783 10,410,795 4,631,988

GO TOP