PORT STATISTICS                                                                                 

 
Port  Performance:

  :: Year 2009

       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

Quarterly Statistical
     Report:

  :: 4th Quarter 2010
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U

  :: 3rd Quarter 2010
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 2nd Quarter 2010
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 1st Quarter 2010
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 4th Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 



 :: Annual Port Statistics
      in MS Excel Files

 

 


NO. OF CONTAINERS HANDLED (in TEU)            
By Port District/Port Management Office          
At Berth and Anchorage              
2009              
             
        CONTAINER TRAFFIC (in TEU)      
PDO/PMO Grand D O M E S T I C F O R E I G N
  Total Total Inward Outward Total Import Export
               
PDO MANILA/NORLUZ 2,877,638 810,118 389,392 420,726 2,067,520 1,059,058 1,008,462
Manila - N. Harbor 638,263 638,263 317,530 320,733 0 0 0
Manila - S. Harbor 838,950 86,608 41,360 45,248 752,342 379,866 372,476
                - M.I.C.T. 1,397,594 82,932 29,632 53,300 1,314,662 678,899 635,763
Limay 2,831 2,315 870 1,445 516 293 223
San Fernando 0 0 0 0 0 0 0
               
PDO SOUTHERN LUZON 18,946 18,749 9,457 9,292 197 144 53
Batangas 1,649 1,452 547 905 197 144 53
Calapan 0 0 0 0 0 0 0
Legazpi 1 1 1 0 0 0 0
Puerto Princesa 17,296 17,296 8,909 8,387 0 0 0
               
PDO VISAYAS 238,492 238,492 119,693 118,799 0 0 0
Dumaguete 21,188 21,188 10,442 10,746 0 0 0
Iloilo 90,850 90,850 45,325 45,525 0 0 0
Ormoc 6,721 6,721 3,334 3,387 0 0 0
Pulupandan 96,013 96,013 48,688 47,325 0 0 0
Tacloban 13,258 13,258 6,729 6,529 0 0 0
Tagbilaran 10,462 10,462 5,175 5,287 0 0 0
               
PDO NORTHERN MIND. 222,786 193,461 95,433 98,028 29,325 15,457 13,868
Cagayan de Oro 149,189 119,864 59,079 60,785 29,325 15,457 13,868
Iligan 15,380 15,380 7,870 7,510 0 0 0
Nasipit 29,804 29,804 14,337 15,467 0 0 0
Ozamiz 26,531 26,531 13,206 13,325 0 0 0
Surigao 1,882 1,882 941 941 0 0 0
               
PDO SOUTHERN MIND. 653,669 332,219 175,750 156,469 321,450 147,255 174,195
Cotabato 0 0 0 0 0 0 0
Dapitan 6,292 6,292 3,190 3,102 0 0 0
Davao 453,348 181,227 98,161 83,066 272,121 127,496 144,625
General Santos 130,907 81,578 43,035 38,543 49,329 19,759 29,570
Zamboanga 63,122 63,122 31,364 31,758 0 0 0
               
TOTAL 4,011,531 1,593,039 789,725 803,314 2,418,492 1,221,914 1,196,578

 

GO TOP