PORT STATISTICS                                                                                 


Port  Performance:

 :: Year 2009

       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

Quarterly Statistical
     Report:

  :: 4th Quarter 2010
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U

  :: 3rd Quarter 2010
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 2nd Quarter 2010
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 1st Quarter 2010
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 4th Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 



 :: Annual Port Statistics
      in MS Excel Files

 

 


CARGO THROUGHPUT (in m.t.)            
By Port District/Port Management Office          
At Berth and Anchorage            
2009              
             
  CARGO THROUGHPUT (in metric tons)
PDO/PMO Grand D O M E S T I C F O R E I G N
  Total Total Inward Outward Total Import Export
               
PDO MANILA/NORLUZ 61,687,825 26,667,432 11,590,343 15,077,089 35,020,393 28,488,707 6,531,686
Manila - N. Harbor 17,406,085 14,183,402 6,088,018 8,095,384 3,222,683 3,112,315 110,368
Manila - S. Harbor 10,734,949 5,385,457 4,689,224 696,233 5,349,492 5,123,942 225,550
                - M.I.C.T. 15,639,479 822,314 335,952 486,362 14,817,165 10,015,945 4,801,220
Limay 14,670,054 5,929,723 143,058 5,786,665 8,740,331 7,957,902 782,429
San Fernando 3,237,258 346,536 334,091 12,445 2,890,722 2,278,603 612,119
               
PDO SOUTHERN LUZON 29,820,142 13,328,832 6,521,146 7,385,918 16,491,310 14,192,237 2,299,073
Batangas 20,807,830 7,032,623 2,698,270 4,334,353 13,775,207 13,235,401 539,806
Calapan 1,279,234 1,279,234 143,177 1,136,057 0 0 0
Legazpi 4,210,246 3,712,950 2,139,709 1,573,241 497,296 358,851 138,445
Puerto Princesa 3,522,832 1,304,025 964,223 339,802 2,218,807 597,985 1,620,822
               
PDO VISAYAS 20,771,261 15,301,624 9,166,703 6,134,921 5,469,637 1,736,614 3,733,023
Dumaguete 1,676,118 1,517,029 893,152 623,877 159,089 40,492 118,597
Iloilo 5,757,577 3,191,403 2,526,605 664,798 2,566,174 333,600 2,232,574
Ormoc 3,949,240 2,104,973 830,930 1,274,043 1,844,267 1,161,006 683,261
Pulupandan 6,267,092 5,815,762 3,276,269 2,539,493 451,330 197,316 254,014
Tacloban 1,346,944 1,184,671 934,050 250,621 162,273 4,200 158,073
Tagbilaran 1,774,290 1,487,786 705,697 782,089 286,504 0 286,504
               
PDO NORTHERN MIND. 22,823,025 8,702,033 4,090,904 4,611,129 14,120,992 1,279,785 12,841,207
Cagayan de Oro 5,698,752 4,186,894 1,826,483 2,360,411 1,511,858 675,334 836,524
Iligan 2,446,272 1,679,738 809,874 869,864 766,534 528,445 238,089
Nasipit 2,818,802 1,449,656 747,389 702,267 1,369,146 0 1,369,146
Ozamiz 865,597 834,954 452,831 382,123 30,643 0 30,643
Surigao 10,993,602 550,791 254,327 296,464 10,442,811 76,006 10,366,805
               
PDO SOUTHERN MIND. 14,792,801 7,936,498 5,119,432 2,817,066 6,856,303 1,886,233 4,970,070
Cotabato 70,036 70,036 25,515 44,521 0 0 0
Dapitan 585,120 415,651 317,775 97,876 169,469 0 169,469
Davao 9,299,841 3,813,631 2,617,661 1,195,970 5,486,210 1,362,134 4,124,076
General Santos 2,520,255 1,454,737 835,005 619,732 1,065,518 430,687 634,831
Zamboanga 2,317,549 2,182,443 1,323,476 858,967 135,106 93,412 41,694
               
TOTAL 149,895,054 71,936,419 36,488,528 36,026,123 77,958,635 47,583,576 30,375,059