PORT STATISTICS                                                                                 

 
Port  Performance:

  :: Year 2008

       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

Quarterly Statistical
     Report:

  :: 2nd Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
  

  :: 1st Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 4th Quarter 2008
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 3rd Quarter 2008
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

      



 :: Annual Port Statistics
      in MS Excel Files

 

 


SUMMARY CARGO STATISTICS BY PDO/PMO/PORT          
PPA PORT SYSTEM              
October-December 2008              
                 
PDO/PMO/PORT GRAND   DOMESTIC     FOREIGN  
TOTAL Total Inward Outward Total Import Export
                   
PDO MANILA / N. LUZON 15,181,098 6,750,697 2,892,082 3,858,615 8,430,401 6,881,918 1,548,483
                   
  PMO NORTH HARBOR 3,779,024 3,500,647 1,519,697 1,980,950 278,377 278,377 0
    North Harbor (Manila) 3,415,109 3,415,109 1,434,159 1,980,950 0 0 0
    Private Ports 363,915 85,538 85,538 0 278,377 278,377 0
                   
  PMO SOUTH HARBOR 2,588,275 1,415,091 1,147,367 267,724 1,173,184 1,121,438 51,746
    South Harbor (Manila) 1,589,075 415,891 167,331 248,560 1,173,184 1,121,438 51,746
    Pasig (Gov't.) 65,371 65,371 54,585 10,786 0 0 0
    Private Ports (Pasig) 933,829 933,829 925,451 8,378 0 0 0
                   
    MICT Field Office 4,139,621 204,043 75,587 128,456 3,935,578 2,613,761 1,321,817
                   
  PMO LIMAY 4,005,716 1,518,951 45,151 1,473,800 2,486,765 2,336,303 150,462
    Lamao 6,415 6,415 1,856 4,559 0 0 0
    Orion (Capinpin) 2,720 2,720 0 2,720 0 0 0
    Dingalan 72 72 42 30 0 0 0
    Other Government Ports 4,552 4,552 1,445 3,107 0 0 0
    Private Ports 3,991,957 1,505,192 41,808 1,463,384 2,486,765 2,336,303 150,462
                   
  PMO SAN FERNANDO 668,462 111,965 104,280 7,685 556,497 532,039 24,458
    Aparri 13,021 13,021 13,009 12 0 0 0
    Currimao 11,629 11,629 8,756 2,873 0 0 0
    Sual 0 0 0 0 0 0 0
    Masinloc 0 0 0 0 0 0 0
    Other Government Ports 2,997 0 0 0 2,997 0 2,997
    Private Ports 640,815 87,315 82,515 4,800 553,500 532,039 21,461
                   
PDO SOUTHERN LUZON 6,884,984 3,177,631 1,610,966 1,566,665 3,707,353 3,095,302 612,051
                   
  PMO BATANGAS 4,800,013 1,516,546 629,696 886,850 3,283,467 3,051,181 232,286
    Batangas 133,283 39,023 19,325 19,698 94,260 60,102 34,158
    Balanacan 1,694 1,694 1,491 203 0 0 0
    Bauan 24,740 24,740 10,941 13,799 0 0 0
    Lopez 0 0 0 0 0 0 0
    Lucena 33,022 33,022 13,335 19,687 0 0 0
    Romblon 18,459 18,459 11,931 6,528 0 0 0
    Sta. Cruz 2,080 2,080 2,080 0 0 0 0
    Poctoy 2,878 2,878 2,878 0 0 0 0
    Pagbilao (Private Port) 604,418 584 584 0 603,834 603,834 0
    Real 0 0 0 0 0 0 0
    Other Government Ports 5,154 5,154 4,069 1,085 0 0 0
    Private Ports 3,974,285 1,388,912 563,062 825,850 2,585,373 2,387,245 198,128
                   
  PMO CALAPAN 486,958 486,958 254,627 232,331 0 0 0
    Calapan 218,541 218,541 111,182 107,359 0 0 0
    San Jose, Mindoro 22,848 22,848 14,625 8,223 0 0 0
    Abra de Ilog 107,433 107,433 54,490 52,943 0 0 0
    Other Government Ports 122,950 122,950 59,144 63,806 0 0 0
    Private Ports 15,186 15,186 15,186 0 0 0 0
                   
  PMO LEGAZPI 994,522 943,156 546,570 396,586 51,366 44,121 7,245
    Legazpi 81,266 65,213 51,145 14,068 16,053 16,053 0
    Bulan 11,650 11,650 9,127 2,523 0 0 0
    Masbate 93,807 93,807 64,085 29,722 0 0 0
    Matnog Ferry 481,953 481,953 230,464 251,489 0 0 0
    Pantao 0 0 0 0 0 0 0
    Pasacao 32,238 32,238 20,706 11,532 0 0 0
    Tabaco 100,938 72,870 30,736 42,134 28,068 28,068 0
    Virac 38,938 38,938 23,912 15,026 0 0 0
    Jose Panganiban 0 0 0 0 0 0 0
    Other Government Ports 39,466 37,221 23,775 13,446 2,245 0 2,245
    Private Ports 114,266 109,266 92,620 16,646 5,000 0 5,000
                   
  PMO PUERTO PRINCESA 603,491 230,971 180,073 50,898 372,520 0 372,520
    Puerto Princesa 160,711 160,711 127,460 33,251 0 0 0
    Brooke's Point 9,620 9,620 3,691 5,929 0 0 0
    Coron 17,806 17,806 13,262 4,544 0 0 0
    Cuyo 10,484 10,484 7,510 2,974 0 0 0
    El Nido 3,818 3,818 2,923 895 0 0 0
    Other Government Ports 10,112 10,112 6,807 3,305 0 0 0
    Private Ports 390,940 18,420 18,420 0 372,520 0 372,520
                   
PDO VISAYAS 4,344,848 3,678,026 2,225,290 1,452,736 666,822 348,678 318,144
                   
  PMO DUMAGUETE 390,473 349,560 212,454 137,106 40,913 21,948 18,965
    Dumaguete 106,559 106,559 74,949 31,610 0 0 0
    Guihulngan 418 418 109 309 0 0 0
    Larena 17,761 17,761 13,693 4,068 0 0 0
    Tandayag 0 0 0 0 0 0 0
    Other Government Ports 4,093 4,093 4,073 20 0 0 0
    Private Ports 261,642 220,729 119,630 101,099 40,913 21,948 18,965
                   
  PMO ILOILO 952,071 818,676 612,823 205,853 133,395 78,872 54,523
    Iloilo 532,111 456,478 353,951 102,527 75,633 75,633 0
    Culasi 39,088 39,088 34,393 4,695 0 0 0
    Dumaguit 14,333 14,333 11,587 2,746 0 0 0
    Lipata 10,734 10,734 4,365 6,369 0 0 0
    San Jose Buenavista, Antique 7,798 7,798 7,573 225 0 0 0
    Estancia 11,254 11,254 9,257 1,997 0 0 0
    Dumangas 104,089 104,089 40,145 63,944 0 0 0
    Jordan, Guimaras 2,282 2,282 1,971 311 0 0 0
    San Lorenzo, Guimaras 0 0 0 0 0 0 0
    Other Government Ports 30,809 30,809 22,067 8,742 0 0 0
    Private Ports 199,573 141,811 127,514 14,297 57,762 3,239 54,523
                   
  PMO ORMOC 815,136 502,023 230,651 271,372 313,113 206,220 106,893
    Ormoc 86,124 86,124 62,926 23,198 0 0 0
    Baybay 18,842 18,842 14,732 4,110 0 0 0
    Calubian 0 0 0 0 0 0 0
    Hilongos 22,897 22,897 19,743 3,154 0 0 0
    Maasin 14,609 14,609 11,062 3,547 0 0 0
    Palompon 16,323 16,323 12,558 3,765 0 0 0
    Other Government Ports 56,288 56,288 35,004 21,284 0 0 0
    Private Ports 600,053 286,940 74,626 212,314 313,113 206,220 106,893
                   
  PMO PULUPANDAN 1,482,308 1,389,264 783,592 605,672 93,044 39,458 53,586
    Pulupandan 6,210 6,210 6,210 0 0 0 0
    Bacolod 0 0 0 0 0 0 0
    Danao Escalante 31,361 31,361 15,884 15,477 0 0 0
    Hinoba-an 0 0 0 0 0 0 0
    San Carlos 53,167 53,167 27,166 26,001 0 0 0
    Other Government Ports 2,290 2,290 2,290 0 0 0 0
    Private Ports 1,389,280 1,296,236 732,042 564,194 93,044 39,458 53,586
                   
  PMO TACLOBAN 324,331 279,974 222,778 57,196 44,357 2,180 42,177
    Tacloban 93,251 83,951 79,783 4,168 9,300 1,800 7,500
    Borongan 4,338 4,338 4,338 0 0 0 0
    Calbayog 35,575 35,575 32,694 2,881 0 0 0
    Caraingan 22,196 22,196 12,248 9,948 0 0 0
    Catbalogan 32,475 32,475 30,102 2,373 0 0 0
    Guiuan 9,303 9,303 6,204 3,099 0 0 0
    Liloan  360 360 360 0 0 0 0
    San Isidro Ferry 662 662 600 62 0 0 0
    Other Government Ports 17,614 17,614 9,759 7,855 0 0 0
    Private Ports 108,557 73,500 46,690 26,810 35,057 380 34,677
                   
  PMO TAGBILARAN 380,529 338,529 162,992 175,537 42,000 0 42,000
    Tagbilaran 140,051 140,051 127,805 12,246 0 0 0
    Jagna 9,855 9,855 8,877 978 0 0 0
    Talibon 13,436 13,436 2,687 10,749 0 0 0
    Tubigon 12,107 12,107 9,647 2,460 0 0 0
    Ubay 12,135 12,135 4,827 7,308 0 0 0
    Catagbacan 700 700 700 0 0 0 0
    Jetafe 0 0 0 0 0 0 0
    Other Government Ports 9,434 9,434 8,449 985 0 0 0
    Private Ports 182,811 140,811 0 140,811 42,000 0 42,000
                   
PDO NORTHERN MIND. 3,714,425 2,249,391 1,050,258 1,199,133 1,465,034 205,591 1,259,443
                   
  PMO CAGAYAN DE ORO 1,229,077 975,844 424,453 551,391 253,233 110,359 142,874
    Cagayan De Oro 822,951 704,668 336,171 368,497 118,283 57,056 61,227
    Balingoan 156 156 17 139 0 0 0
    Benoni 59 59 54 5 0 0 0
    Guinsiliban 55 55 55 0 0 0 0
    Opol 0 0 0 0 0 0 0
    Other Government Ports 9,581 9,581 8,512 1,069 0 0 0
    Private Ports 396,275 261,325 79,644 181,681 134,950 53,303 81,647
                   
  PMO ILIGAN 523,279 391,825 180,215 211,610 131,454 81,215 50,239
    Iligan 67,466 67,466 30,910 36,556 0 0 0
    Kolambugan 0 0 0 0 0 0 0
    Tubod 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 455,813 324,359 149,305 175,054 131,454 81,215 50,239
                   
  PMO NASIPIT 557,501 404,872 199,166 205,706 152,629 515 152,114
    Nasipit 307,870 307,870 150,562 157,308 0 0 0
    Butuan 2,276 1,761 1,159 602 515 515 0
    Masao 159,206 7,092 2,978 4,114 152,114 0 152,114
    Other Government Ports 30,293 30,293 29,681 612 0 0 0
    Private Ports 57,856 57,856 14,786 43,070 0 0 0
                   
  PMO OZAMIZ 346,634 303,135 186,798 116,337 43,499 0 43,499
    Ozamiz 141,468 141,468 73,725 67,743 0 0 0
    Pulauan (Dapitan) 60,506 60,506 45,627 14,879 0 0 0
    Jimenez 17,850 17,850 17,850 0 0 0 0
    Silanga 0 0 0 0 0 0 0
    Sindangan 12,616 12,616 8,417 4,199 0 0 0
    Other Government Ports 19,867 19,867 13,986 5,881 0 0 0
    Private Ports 94,327 50,828 27,193 23,635 43,499 0 43,499
                   
  PMO SURIGAO 1,057,934 173,715 59,626 114,089 884,219 13,502 870,717
    Surigao 49,337 41,837 17,974 23,863 7,500 7,500 0
    Dapa 4,750 4,750 3,652 1,098 0 0 0
    Lipata Ferry 251 251 24 227 0 0 0
    Tandag 8,242 8,242 5,932 2,310 0 0 0
    Cantilan 7,623 7,623 1,409 6,214 0 0 0
    Aras-asan 6,718 6,718 0 6,718 0 0 0
    San Jose, Dinagat 4,022 4,022 3,722 300 0 0 0
    Socorro 0 0 0 0 0 0 0
    Mangangoy 0 0 0 0 0 0 0
    Other Government Ports 764,368 24,730 340 24,390 739,638 0 739,638
    Private Ports 212,623 75,542 26,573 48,969 137,081 6,002 131,079
                   
PDO SOUTHERN MIND. 3,425,061 1,871,422 1,179,262 692,160 1,553,639 355,622 1,198,017
                   
  PMO COTABATO 19,589 19,589 7,095 12,494 0 0 0
    Cotabato 5,497 5,497 1,970 3,527 0 0 0
    Kalamansig 14,092 14,092 5,125 8,967 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO DAVAO 2,187,584 893,037 599,173 293,864 1,294,547 263,678 1,030,869
    Davao, Sasa 909,867 462,196 291,309 170,887 447,671 147,955 299,716
    Mati 7,539 7,539 1,500 6,039 0 0 0
    Other Government Ports 3,289 3,289 2,827 462 0 0 0
    Private Ports 1,266,889 420,013 303,537 116,476 846,876 115,723 731,153
                   
  PMO GEN. SANTOS 682,561 453,800 267,574 186,226 228,761 66,702 162,059
    General Santos 437,927 328,650 169,329 159,321 109,277 30,695 78,582
    Glan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 244,634 125,150 98,245 26,905 119,484 36,007 83,477
                   
  PMO ZAMBOANGA 535,327 504,996 305,420 199,576 30,331 25,242 5,089
    Zamboanga 349,221 323,890 187,353 136,537 25,331 25,242 89
    Basilan 21,642 21,642 13,851 7,791 0 0 0
    Malangas 750 750 750 0 0 0 0
    Pagadian 3,128 3,128 1,529 1,599 0 0 0
    Ipil 5,758 5,758 5,758 0 0 0 0
    Jolo 0 0 0 0 0 0 0
    Other Government Ports 14,679 14,679 7,493 7,186 0 0 0
    Private Ports 140,149 135,149 88,686 46,463 5,000 0 5,000
                   
GRAND TOTAL 33,550,416 17,727,167 8,957,858 8,769,309 15,823,249 10,887,111 4,936,138
                   

GO TOP