PORT STATISTICS                                                                                 

 
Port  Performance:

  :: Year 2008

       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

Quarterly Statistical
     Report:

  :: 2nd Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
  

  :: 1st Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 4th Quarter 2008
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 3rd Quarter 2008
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

      



 :: Annual Port Statistics
      in MS Excel Files

 

 


SUMMARY T.E.U. STATISTICS BY PDO/PMO/PORT          
PPA PORT SYSTEM              
October-December 2008              
                 
PDO/PMO/PORT GRAND   DOMESTIC     FOREIGN  
TOTAL Total Inward Outward Total Import Export
                   
PDO MANILA / N. LUZON 729,753 195,805 93,690 102,115 533,948 264,654 269,294
                   
  PMO NORTH HARBOR 154,719 154,719 76,332 78,387 0 0 0
    North Harbor (Manila) 154,719 154,719 76,332 78,387 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO SOUTH HARBOR 207,913 27,208 12,666 14,542 180,705 90,556 90,149
    South Harbor (Manila) 207,913 27,208 12,666 14,542 180,705 90,556 90,149
    Pasig (Gov't.) 0 0 0 0 0 0 0
    Private Ports (Pasig) 0 0 0 0 0 0 0
                   
    MICT Field Office 367,121 13,878 4,692 9,186 353,243 174,098 179,145
                   
  PMO LIMAY 0 0 0 0 0 0 0
    Lamao 0 0 0 0 0 0 0
    Orion (Capinpin) 0 0 0 0 0 0 0
    Dingalan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO SAN FERNANDO 0 0 0 0 0 0 0
    Aparri 0 0 0 0 0 0 0
    Currimao 0 0 0 0 0 0 0
    Sual 0 0 0 0 0 0 0
    Masinloc 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO SOUTHERN LUZON 6,253 6,253 3,083 3,170 0 0 0
      425 425 185 240      
  PMO BATANGAS 425 425 185 240 0 0 0
    Batangas 102 102 45 57 0 0 0
    Balanacan 0 0 0 0 0 0 0
    Bauan 0 0 0 0 0 0 0
    Lopez 0 0 0 0 0 0 0
    Lucena 0 0 0 0 0 0 0
    Romblon 0 0 0 0 0 0 0
    Sta. Cruz 0 0 0 0 0 0 0
    Poctoy 0 0 0 0 0 0 0
    Pagbilao (Private Port) 0 0 0 0 0 0 0
    Real 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 323 323 140 183 0 0 0
                   
  PMO CALAPAN 0 0 0 0 0 0 0
    Calapan 0 0 0 0 0 0 0
    San Jose, Mindoro 0 0 0 0 0 0 0
    Abra de Ilog 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO LEGAZPI 0 0 0 0 0 0 0
    Legazpi 0 0 0 0 0 0 0
    Bulan 0 0 0 0 0 0 0
    Masbate 0 0 0 0 0 0 0
    Matnog Ferry 0 0 0 0 0 0 0
    Pantao 0 0 0 0 0 0 0
    Pasacao 0 0 0 0 0 0 0
    Tabaco 0 0 0 0 0 0 0
    Virac 0 0 0 0 0 0 0
    Jose Panganiban 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO PUERTO PRINCESA 5,828 5,828 2,898 2,930 0 0 0
    Puerto Princesa 5,745 5,745 2,856 2,889 0 0 0
    Brooke's Point 0 0 0 0 0 0 0
    Coron 83 83 42 41 0 0 0
    Cuyo 0 0 0 0 0 0 0
    El Nido 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO VISAYAS 59,156 59,156 28,967 30,189 0 0 0
                   
  PMO DUMAGUETE 5,760 5,760 2,960 2,800 0 0 0
    Dumaguete 3,983 3,983 2,010 1,973 0 0 0
    Guihulngan 0 0 0 0 0 0 0
    Larena 0 0 0 0 0 0 0
    Tandayag 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 1,777 1,777 950 827 0 0 0
                   
  PMO ILOILO 24,493 24,493 12,002 12,491 0 0 0
    Iloilo 22,149 22,149 10,843 11,306 0 0 0
    Culasi 1,410 1,410 710 700 0 0 0
    Dumaguit 888 888 426 462 0 0 0
    Lipata 0 0 0 0 0 0 0
    San Jose Buenavista, Antique 0 0 0 0 0 0 0
    Estancia 0 0 0 0 0 0 0
    Dumangas 0 0 0 0 0 0 0
    Jordan, Guimaras 0 0 0 0 0 0 0
    San Lorenzo, Guimaras 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 46 46 23 23 0 0 0
                   
  PMO ORMOC 1,126 1,126 556 570 0 0 0
    Ormoc 929 929 464 465 0 0 0
    Baybay 0 0 0 0 0 0 0
    Calubian 0 0 0 0 0 0 0
    Hilongos 0 0 0 0 0 0 0
    Maasin 0 0 0 0 0 0 0
    Palompon 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 197 197 92 105 0 0 0
                   
  PMO PULUPANDAN 22,485 22,485 10,928 11,557 0 0 0
    Pulupandan 0 0 0 0 0 0 0
    Bacolod 0 0 0 0 0 0 0
    Danao Escalante 0 0 0 0 0 0 0
    Hinoba-an 0 0 0 0 0 0 0
    San Carlos 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 22,485 22,485 10,928 11,557 0 0 0
                   
  PMO TACLOBAN 2,479 2,479 1,213 1,266 0 0 0
    Tacloban 2,479 2,479 1,213 1,266 0 0 0
    Borongan 0 0 0 0 0 0 0
    Calbayog 0 0 0 0 0 0 0
    Caraingan 0 0 0 0 0 0 0
    Catbalogan 0 0 0 0 0 0 0
    Guiuan 0 0 0 0 0 0 0
    Liloan  0 0 0 0 0 0 0
    San Isidro Ferry 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO TAGBILARAN 2,813 2,813 1,308 1,505 0 0 0
    Tagbilaran 2,813 2,813 1,308 1,505 0 0 0
    Jagna 0 0 0 0 0 0 0
    Talibon 0 0 0 0 0 0 0
    Tubigon 0 0 0 0 0 0 0
    Ubay 0 0 0 0 0 0 0
    Catagbacan 0 0 0 0 0 0 0
    Jetafe 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO NORTHERN MIND. 60,147 51,914 25,980 25,934 8,233 3,641 4,592
                   
  PMO CAGAYAN DE ORO 39,386 31,153 15,343 15,810 8,233 3,641 4,592
    Cagayan De Oro 36,122 30,197 14,882 15,315 5,925 2,827 3,098
    Balingoan 0 0 0 0 0 0 0
    Benoni 0 0 0 0 0 0 0
    Guinsiliban 0 0 0 0 0 0 0
    Opol 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 3,264 956 461 495 2,308 814 1,494
                   
  PMO ILIGAN 4,305 4,305 2,217 2,088 0 0 0
    Iligan 4,305 4,305 2,217 2,088 0 0 0
    Kolambugan 0 0 0 0 0 0 0
    Tubod 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO NASIPIT 7,769 7,769 4,060 3,709 0 0 0
    Nasipit 7,565 7,565 3,980 3,585 0 0 0
    Butuan 45 45 23 22 0 0 0
    Masao 62 62 4 58 0 0 0
    Other Government Ports 97 97 53 44 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO OZAMIZ 8,355 8,355 4,189 4,166 0 0 0
    Ozamiz 7,204 7,204 3,600 3,604 0 0 0
    Pulauan (Dapitan) 1,151 1,151 589 562 0 0 0
    Jimenez 0 0 0 0 0 0 0
    Silanga 0 0 0 0 0 0 0
    Sindangan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO SURIGAO 332 332 171 161 0 0 0
    Surigao 332 332 171 161 0 0 0
    Dapa 0 0 0 0 0 0 0
    Lipata Ferry 0 0 0 0 0 0 0
    Tandag 0 0 0 0 0 0 0
    Cantilan 0 0 0 0 0 0 0
    Aras-asan 0 0 0 0 0 0 0
    San Jose, Dinagat 0 0 0 0 0 0 0
    Socorro 0 0 0 0 0 0 0
    Mangangoy 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO SOUTHERN MIND. 154,631 82,550 44,150 38,400 72,081 31,856 40,225
                   
  PMO COTABATO 0 0 0 0 0 0 0
    Cotabato 0 0 0 0 0 0 0
    Kalamansig 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO DAVAO 106,434 44,964 24,391 20,573 61,470 28,321 33,149
    Davao, Sasa 90,443 32,637 17,647 14,990 57,806 27,627 30,179
    Mati 0 0 0 0 0 0 0
    Other Government Ports 245 245 142 103 0 0 0
    Private Ports 15,746 12,082 6,602 5,480 3,664 694 2,970
                   
  PMO GEN. SANTOS 31,815 21,204 11,653 9,551 10,611 3,535 7,076
    General Santos 28,268 21,204 11,653 9,551 7,064 2,640 4,424
    Glan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 3,547 0 0 0 3,547 895 2,652
                   
  PMO ZAMBOANGA 16,382 16,382 8,106 8,276 0 0 0
    Zamboanga 16,376 16,376 8,106 8,270 0 0 0
    Basilan 0 0 0 0 0 0 0
    Malangas 0 0 0 0 0 0 0
    Pagadian 0 0 0 0 0 0 0
    Ipil 0 0 0 0 0 0 0
    Jolo 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 6 6 0 6 0 0 0
                   
GRAND TOTAL 1,009,940 395,678 195,870 199,808 614,262 300,151 314,111
                   

GO TOP