PORT STATISTICS                                                                                 

 
Port  Performance:

  :: Year 2008

       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

Quarterly Statistical
     Report:

  :: 2nd Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
  

  :: 1st Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 4th Quarter 2008
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 3rd Quarter 2008
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

 



 :: Annual Port Statistics
      in MS Excel Files

 

 


SUMMARY CARGO STATISTICS BY PDO/PMO/PORT          
PPA PORT SYSTEM              
July-September 2008              
                 
PDO/PMO/PORT GRAND   DOMESTIC     FOREIGN  
TOTAL Total Inward Outward Total Import Export
                   
PDO MANILA / N. LUZON 17,496,938 6,982,023 3,104,123 3,877,900 10,514,915 8,003,359 2,511,556
                   
  PMO NORTH HARBOR 4,523,944 3,858,938 1,737,592 2,121,346 665,006 656,806 8,200
    North Harbor (Manila) 3,748,298 3,748,298 1,652,897 2,095,401 0 0 0
    Private Ports 775,646 110,640 84,695 25,945 665,006 656,806 8,200
                   
  PMO SOUTH HARBOR 2,998,256 1,350,159 1,083,066 267,093 1,648,097 1,560,747 87,350
    South Harbor (Manila) 2,067,542 419,445 178,768 240,677 1,648,097 1,560,747 87,350
    Pasig (Gov't.) 74,130 74,130 55,054 19,076 0 0 0
    Private Ports (Pasig) 856,584 856,584 849,244 7,340 0 0 0
                   
    MICT Field Office 4,785,874 230,422 95,622 134,800 4,555,452 2,867,592 1,687,860
                   
  PMO LIMAY 4,403,634 1,432,979 78,353 1,354,626 2,970,655 2,455,847 514,808
    Lamao 3,286 3,286 2,458 828 0 0 0
    Orion (Capinpin) 1,005 1,005 1,005 0 0 0 0
    Dingalan 70 70 5 65 0 0 0
    Other Government Ports 300 300 300 0 0 0 0
    Private Ports 4,398,973 1,428,318 74,585 1,353,733 2,970,655 2,455,847 514,808
                   
  PMO SAN FERNANDO 785,230 109,525 109,490 35 675,705 462,367 213,338
    Aparri 100,556 9,543 9,523 20 91,013 13 91,000
    Currimao 14,127 14,127 14,127 0 0 0 0
    Sual 0 0 0 0 0 0 0
    Masinloc 0 0 0 0 0 0 0
    Other Government Ports 6,144 6,144 6,144 0 0 0 0
    Private Ports 664,403 79,711 79,696 15 584,692 462,354 122,338
                   
PDO SOUTHERN LUZON 7,045,756 3,228,394 1,682,788 1,545,606 3,817,362 3,203,157 614,205
                   
  PMO BATANGAS 4,897,637 1,559,047 699,863 859,184 3,338,590 3,123,466 215,124
    Batangas 207,161 58,955 42,644 16,311 148,206 148,206 0
    Balanacan 5,277 5,277 4,637 640 0 0 0
    Bauan 31,039 31,039 17,174 13,865 0 0 0
    Lopez 0 0 0 0 0 0 0
    Lucena 25,756 25,756 21,358 4,398 0 0 0
    Romblon 7,877 7,877 3,228 4,649 0 0 0
    Sta. Cruz 2,069 2,069 2,066 3 0 0 0
    Poctoy 7,937 7,937 7,937 0 0 0 0
    Pagbilao (Private Port) 153,215 10,882 10,882 0 142,333 142,333 0
    Real 0 0 0 0 0 0 0
    Other Government Ports 2,261 2,261 1,644 617 0 0 0
    Private Ports 4,455,045 1,406,994 588,293 818,701 3,048,051 2,832,927 215,124
                   
  PMO CALAPAN 466,159 466,159 235,596 230,563 0 0 0
    Calapan 208,221 208,221 105,101 103,120 0 0 0
    San Jose, Mindoro 36,403 36,403 14,908 21,495 0 0 0
    Abra de Ilog 92,275 92,275 46,682 45,593 0 0 0
    Other Government Ports 114,498 114,498 54,543 59,955 0 0 0
    Private Ports 14,762 14,762 14,362 400 0 0 0
                   
  PMO LEGAZPI 1,048,752 969,061 566,202 402,859 79,691 79,691 0
    Legazpi 83,629 79,602 66,639 12,963 4,027 4,027 0
    Bulan 13,177 13,177 9,429 3,748 0 0 0
    Masbate 106,399 106,399 68,569 37,830 0 0 0
    Matnog Ferry 489,841 489,841 238,048 251,793 0 0 0
    Pantao 0 0 0 0 0 0 0
    Pasacao 16,549 16,549 15,221 1,328 0 0 0
    Tabaco 150,172 74,508 30,133 44,375 75,664 75,664 0
    Virac 44,795 44,795 27,572 17,223 0 0 0
    Jose Panganiban 1,000 1,000 1,000 0 0 0 0
    Other Government Ports 35,662 35,662 21,426 14,236 0 0 0
    Private Ports 107,528 107,528 88,165 19,363 0 0 0
                   
  PMO PUERTO PRINCESA 633,208 234,127 181,127 53,000 399,081 0 399,081
    Puerto Princesa 172,432 172,432 132,272 40,160 0 0 0
    Brooke's Point 0 0 0 0 0 0 0
    Coron 12,888 12,888 9,136 3,752 0 0 0
    Cuyo 12,481 12,481 8,754 3,727 0 0 0
    El Nido 5,652 5,652 4,367 1,285 0 0 0
    Other Government Ports 12,716 12,666 8,590 4,076 50 0 50
    Private Ports 417,039 18,008 18,008 0 399,031 0 399,031
                   
PDO VISAYAS 4,664,973 3,757,566 2,209,880 1,547,686 907,407 318,347 589,060
                   
  PMO DUMAGUETE 401,809 365,758 201,621 164,137 36,051 18,852 17,199
    Dumaguete 105,832 105,832 72,669 33,163 0 0 0
    Guihulngan 491 491 80 411 0 0 0
    Larena 19,214 19,214 15,043 4,171 0 0 0
    Tandayag 361 361 0 361 0 0 0
    Other Government Ports 2,592 2,592 2,540 52 0 0 0
    Private Ports 273,319 237,268 111,289 125,979 36,051 18,852 17,199
                   
  PMO ILOILO 1,230,613 880,714 629,281 251,433 349,899 55,909 293,990
    Iloilo 540,460 487,636 360,414 127,222 52,824 52,824 0
    Culasi 31,880 31,880 25,501 6,379 0 0 0
    Dumaguit 13,021 13,021 10,037 2,984 0 0 0
    Lipata 19,007 19,007 5,071 13,936 0 0 0
    San Jose Buenavista, Antique 10,697 10,697 9,460 1,237 0 0 0
    Estancia 11,147 11,147 8,906 2,241 0 0 0
    Dumangas 116,923 116,923 44,204 72,719 0 0 0
    Jordan, Guimaras 740 740 740 0 0 0 0
    San Lorenzo, Guimaras 0 0 0 0 0 0 0
    Other Government Ports 34,757 34,757 25,145 9,612 0 0 0
    Private Ports 451,981 154,906 139,803 15,103 297,075 3,085 293,990
                   
  PMO ORMOC 932,924 533,192 241,742 291,450 399,732 193,859 205,873
  * Ormoc 87,544 87,544 64,539 23,005 0 0 0
  * Baybay 24,716 24,716 16,104 8,612 0 0 0
  * Calubian 300 300 0 300 0 0 0
  * Hilongos 23,940 23,940 21,566 2,374 0 0 0
  * Maasin 16,687 16,687 12,122 4,565 0 0 0
    Palompon 16,550 16,550 12,394 4,156 0 0 0
    Other Government Ports 41,134 41,134 28,464 12,670 0 0 0
  * Private Ports 722,053 322,321 86,553 235,768 399,732 193,859 205,873
                   
  PMO PULUPANDAN 1,234,462 1,160,387 674,779 485,608 74,075 49,277 24,798
    Pulupandan 13,994 13,994 5,962 8,032 0 0 0
    Bacolod 0 0 0 0 0 0 0
    Danao Escalante 32,906 32,906 17,645 15,261 0 0 0
    Hinoba-an 0 0 0 0 0 0 0
    San Carlos 51,905 51,905 26,386 25,519 0 0 0
    Other Government Ports 3,310 3,310 3,310 0 0 0 0
    Private Ports 1,132,347 1,058,272 621,476 436,796 74,075 49,277 24,798
                   
  PMO TACLOBAN 378,086 344,436 272,037 72,399 33,650 450 33,200
    Tacloban 112,505 103,505 99,765 3,740 9,000 0 9,000
    Borongan 9,200 9,200 8,980 220 0 0 0
    Calbayog 37,097 37,097 35,627 1,470 0 0 0
    Caraingan 0 0 0 0 0 0 0
    Catbalogan 36,682 36,682 32,675 4,007 0 0 0
    Guiuan 13,051 13,051 7,069 5,982 0 0 0
    Liloan  657 657 544 113 0 0 0
    San Isidro Ferry 2,469 2,469 2,469 0 0 0 0
    Other Government Ports 52,461 52,461 25,543 26,918 0 0 0
    Private Ports 113,964 89,314 59,365 29,949 24,650 450 24,200
                   
  PMO TAGBILARAN 487,079 473,079 190,420 282,659 14,000 0 14,000
    Tagbilaran 159,282 159,282 143,143 16,139 0 0 0
    Jagna 13,900 13,900 11,174 2,726 0 0 0
    Talibon 13,834 13,834 1,908 11,926 0 0 0
    Tubigon 13,063 13,063 9,838 3,225 0 0 0
    Ubay 12,413 12,413 4,915 7,498 0 0 0
    Catagbacan 0 0 0 0 0 0 0
    Jetafe 700 700 700 0 0 0 0
    Other Government Ports 19,652 19,652 18,742 910 0 0 0
    Private Ports 254,235 240,235 0 240,235 14,000 0 14,000
                   
PDO NORTHERN MIND. 4,744,207 2,488,883 1,115,475 1,373,408 2,255,324 463,229 1,792,095
                   
  PMO CAGAYAN DE ORO 1,566,763 1,101,838 450,167 651,671 464,925 248,551 216,374
    Cagayan De Oro 871,254 685,556 314,682 370,874 185,698 93,043 92,655
    Balingoan 273 273 87 186 0 0 0
    Benoni 151 151 127 24 0 0 0
    Guinsiliban 61 61 61 0 0 0 0
    Opol 0 0 0 0 0 0 0
    Other Government Ports 11,714 11,714 10,787 927 0 0 0
    Private Ports 683,310 404,083 124,423 279,660 279,227 155,508 123,719
                   
  PMO ILIGAN 747,540 478,687 233,945 244,742 268,853 180,934 87,919
    Iligan 79,575 70,467 32,648 37,819 9,108 0 9,108
    Kolambugan 0 0 0 0 0 0 0
    Tubod 207 207 63 144 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 667,758 408,013 201,234 206,779 259,745 180,934 78,811
                   
  PMO NASIPIT 563,245 401,943 188,421 213,522 161,302 963 160,339
    Nasipit 329,563 328,600 143,459 185,141 963 963 0
    Butuan 0 0 0 0 0 0 0
    Masao 169,528 9,189 4,493 4,696 160,339 0 160,339
    Other Government Ports 27,041 27,041 25,929 1,112 0 0 0
    Private Ports 37,113 37,113 14,540 22,573 0 0 0
                   
  PMO OZAMIZ 361,653 323,522 178,309 145,213 38,131 0 38,131
    Ozamiz 154,073 154,073 69,458 84,615 0 0 0
    Pulauan (Dapitan) 55,156 55,156 39,167 15,989 0 0 0
    Jimenez 19,476 19,476 19,476 0 0 0 0
    Silanga 0 0 0 0 0 0 0
    Sindangan 2,784 2,784 2,629 155 0 0 0
    Other Government Ports 29,094 29,094 20,434 8,660 0 0 0
    Private Ports 101,070 62,939 27,145 35,794 38,131 0 38,131
                   
  PMO SURIGAO 1,505,006 182,893 64,633 118,260 1,322,113 32,781 1,289,332
    Surigao 77,351 44,570 17,829 26,741 32,781 32,781 0
    Dapa 5,826 5,826 3,321 2,505 0 0 0
    Lipata Ferry 0 0 0 0 0 0 0
    Tandag 10,335 10,335 4,706 5,629 0 0 0
    Cantilan 5,307 5,307 1,080 4,227 0 0 0
    Aras-asan 3,000 1,700 0 1,700 1,300 0 1,300
    San Jose, Dinagat 3,519 3,519 3,519 0 0 0 0
    Socorro 0 0 0 0 0 0 0
    Mangangoy 0 0 0 0 0 0 0
    Other Government Ports 821,864 19,221 496 18,725 802,643 0 802,643
    Private Ports 577,804 92,415 33,682 58,733 485,389 0 485,389
                   
PDO SOUTHERN MIND. 3,915,281 2,047,992 1,229,750 818,242 1,867,289 634,952 1,232,337
                   
  PMO COTABATO 20,065 20,065 5,593 14,472 0 0 0
    Cotabato 5,336 5,336 1,676 3,660 0 0 0
    Kalamansig 14,729 14,729 3,917 10,812 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO DAVAO 2,421,617 935,116 597,301 337,815 1,486,501 448,314 1,038,187
    Davao, Sasa 964,843 449,034 272,601 176,433 515,809 202,091 313,718
    Mati 2,591 2,591 0 2,591 0 0 0
    Other Government Ports 5,525 5,525 1,485 4,040 0 0 0
    Private Ports 1,448,658 477,966 323,215 154,751 970,692 246,223 724,469
                   
  PMO GEN. SANTOS 793,509 465,190 264,528 200,662 328,319 147,111 181,208
    General Santos 531,178 335,472 167,768 167,704 195,706 100,238 95,468
    Glan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 262,331 129,718 96,760 32,958 132,613 46,873 85,740
                   
  PMO ZAMBOANGA 680,090 627,621 362,328 265,293 52,469 39,527 12,942
    Zamboanga 445,251 406,661 222,732 183,929 38,590 38,448 142
    Basilan 33,313 33,313 20,042 13,271 0 0 0
    Malangas 500 500 500 0 0 0 0
    Pagadian 8,782 8,782 5,819 2,963 0 0 0
    Ipil 5,247 5,247 5,243 4 0 0 0
    Jolo 0 0 0 0 0 0 0
    Other Government Ports 14,529 13,450 8,035 5,415 1,079 1,079 0
    Private Ports 172,468 159,668 99,957 59,711 12,800 0 12,800
                   
GRAND TOTAL 37,867,155 18,504,858 9,342,016 9,162,842 19,362,297 12,623,044 6,739,253
                   

GO TOP