PORT STATISTICS                                                                                 

 
Port  Performance:

  :: Year 2008

       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

Quarterly Statistical
     Report:

  :: 2nd Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
  

  :: 1st Quarter 2009
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 4th Quarter 2008
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

  :: 3rd Quarter 2008
       Summary
       Shipping Traffic
       Cargo Traffic
       Passenger Traffic
       T E U
 

 

 

 



 :: Annual Port Statistics
      in MS Excel Files

 

 


SUMMARY T.E.U. STATISTICS BY PDO/PMO/PORT          
PPA PORT SYSTEM              
July-September 2008              
                   
PDO/PMO/PORT GRAND   DOMESTIC     FOREIGN  
TOTAL Total Inward Outward Total Import Export
                   
PDO MANILA / N. LUZON 806,113 201,532 96,803 104,729 604,581 306,352 298,229
                   
  PMO NORTH HARBOR 158,574 158,574 77,878 80,696 0 0 0
    North Harbor (Manila) 158,574 158,574 77,878 80,696 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO SOUTH HARBOR 228,539 26,910 12,978 13,932 201,629 107,954 93,675
    South Harbor (Manila) 228,539 26,910 12,978 13,932 201,629 107,954 93,675
    Pasig (Gov't.) 0 0 0 0 0 0 0
    Private Ports (Pasig) 0 0 0 0 0 0 0
                   
    MICT Field Office 418,521 15,706 5,860 9,846 402,815 198,327 204,488
                   
  PMO LIMAY 479 342 87 255 137 71 66
    Lamao 0 0 0 0 0 0 0
    Orion (Capinpin) 0 0 0 0 0 0 0
    Dingalan 2 2 2 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 477 340 85 255 137 71 66
                   
  PMO SAN FERNANDO 0 0 0 0 0 0 0
    Aparri 0 0 0 0 0 0 0
    Currimao 0 0 0 0 0 0 0
    Sual 0 0 0 0 0 0 0
    Masinloc 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO SOUTHERN LUZON 5,601 5,586 2,760 2,826 15 15 0
                   
  PMO BATANGAS 328 313 100 213 15 15 0
    Batangas 66 66 37 29 0 0 0
    Balanacan 0 0 0 0 0 0 0
    Bauan 0 0 0 0 0 0 0
    Lopez 0 0 0 0 0 0 0
    Lucena 0 0 0 0 0 0 0
    Romblon 0 0 0 0 0 0 0
    Sta. Cruz 0 0 0 0 0 0 0
    Poctoy 0 0 0 0 0 0 0
    Pagbilao (Private Port) 0 0 0 0 0 0 0
    Real 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 262 247 63 184 15 15 0
                   
  PMO CALAPAN 25 25 12 13 0 0 0
    Calapan 0 0 0 0 0 0 0
    San Jose, Mindoro 25 25 12 13 0 0 0
    Abra de Ilog 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO LEGAZPI 0 0 0 0 0 0 0
    Legazpi 0 0 0 0 0 0 0
    Bulan 0 0 0 0 0 0 0
    Masbate 0 0 0 0 0 0 0
    Matnog Ferry 0 0 0 0 0 0 0
    Pantao 0 0 0 0 0 0 0
    Pasacao 0 0 0 0 0 0 0
    Tabaco 0 0 0 0 0 0 0
    Virac 0 0 0 0 0 0 0
    Jose Panganiban 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO PUERTO PRINCESA 5,248 5,248 2,648 2,600 0 0 0
    Puerto Princesa 5,188 5,188 2,620 2,568 0 0 0
    Brooke's Point 0 0 0 0 0 0 0
    Coron 60 60 28 32 0 0 0
    Cuyo 0 0 0 0 0 0 0
    El Nido 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO VISAYAS 52,971 52,956 27,489 25,467 15 15 0
                   
  PMO DUMAGUETE 4,288 4,288 2,126 2,162 0 0 0
    Dumaguete 2,891 2,891 1,501 1,390 0 0 0
    Guihulngan 0 0 0 0 0 0 0
    Larena 0 0 0 0 0 0 0
    Tandayag 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 1,397 1,397 625 772 0 0 0
                   
  PMO ILOILO 24,316 24,316 12,547 11,769 0 0 0
    Iloilo 22,039 22,039 11,394 10,645 0 0 0
    Culasi 1,236 1,236 619 617 0 0 0
    Dumaguit 915 915 467 448 0 0 0
    Lipata 0 0 0 0 0 0 0
    San Jose Buenavista, Antique 0 0 0 0 0 0 0
    Estancia 0 0 0 0 0 0 0
    Dumangas 0 0 0 0 0 0 0
    Jordan, Guimaras 0 0 0 0 0 0 0
    San Lorenzo, Guimaras 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 126 126 67 59 0 0 0
                   
  PMO ORMOC 1,022 1,022 517 505 0 0 0
    Ormoc 963 963 494 469 0 0 0
    Baybay 0 0 0 0 0 0 0
    Calubian 0 0 0 0 0 0 0
    Hilongos 0 0 0 0 0 0 0
    Maasin 0 0 0 0 0 0 0
    Palompon 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 59 59 23 36 0 0 0
                   
  PMO PULUPANDAN 18,591 18,576 9,913 8,663 15 15 0
    Pulupandan 0 0 0 0 0 0 0
    Bacolod 0 0 0 0 0 0 0
    Danao Escalante 0 0 0 0 0 0 0
    Hinoba-an 0 0 0 0 0 0 0
    San Carlos 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 18,591 18,576 9,913 8,663 15 15 0
                   
  PMO TACLOBAN 2,272 2,272 1,084 1,188 0 0 0
    Tacloban 2,272 2,272 1,084 1,188 0 0 0
    Borongan 0 0 0 0 0 0 0
    Calbayog 0 0 0 0 0 0 0
    Caraingan 0 0 0 0 0 0 0
    Catbalogan 0 0 0 0 0 0 0
    Guiuan 0 0 0 0 0 0 0
    Liloan  0 0 0 0 0 0 0
    San Isidro Ferry 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO TAGBILARAN 2,482 2,482 1,302 1,180 0 0 0
    Tagbilaran 2,482 2,482 1,302 1,180 0 0 0
    Jagna 0 0 0 0 0 0 0
    Talibon 0 0 0 0 0 0 0
    Tubigon 0 0 0 0 0 0 0
    Ubay 0 0 0 0 0 0 0
    Catagbacan 0 0 0 0 0 0 0
    Jetafe 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO NORTHERN MIND. 61,451 53,899 26,430 27,469 7,552 3,723 3,829
                   
  PMO CAGAYAN DE ORO 39,036 31,484 15,177 16,307 7,552 3,723 3,829
    Cagayan De Oro 37,116 30,913 14,943 15,970 6,203 3,113 3,090
    Balingoan 0 0 0 0 0 0 0
    Benoni 0 0 0 0 0 0 0
    Guinsiliban 0 0 0 0 0 0 0
    Opol 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 1,920 571 234 337 1,349 610 739
                   
  PMO ILIGAN 4,726 4,726 2,451 2,275 0 0 0
    Iligan 4,726 4,726 2,451 2,275 0 0 0
    Kolambugan 0 0 0 0 0 0 0
    Tubod 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO NASIPIT 8,669 8,669 4,332 4,337 0 0 0
    Nasipit 8,550 8,550 4,261 4,289 0 0 0
    Butuan 0 0 0 0 0 0 0
    Masao 17 17 17 0 0 0 0
    Other Government Ports 102 102 54 48 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO OZAMIZ 8,740 8,740 4,325 4,415 0 0 0
    Ozamiz 7,613 7,613 3,783 3,830 0 0 0
    Pulauan (Dapitan) 1,127 1,127 542 585 0 0 0
    Jimenez 0 0 0 0 0 0 0
    Silanga 0 0 0 0 0 0 0
    Sindangan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO SURIGAO 280 280 145 135 0 0 0
    Surigao 280 280 145 135 0 0 0
    Dapa 0 0 0 0 0 0 0
    Lipata Ferry 0 0 0 0 0 0 0
    Tandag 0 0 0 0 0 0 0
    Cantilan 0 0 0 0 0 0 0
    Aras-asan 0 0 0 0 0 0 0
    San Jose, Dinagat 0 0 0 0 0 0 0
    Socorro 0 0 0 0 0 0 0
    Mangangoy 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
PDO SOUTHERN MIND. 161,896 83,689 43,704 39,985 78,207 35,479 42,728
                   
  PMO COTABATO 0 0 0 0 0 0 0
    Cotabato 0 0 0 0 0 0 0
    Kalamansig 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 0 0 0 0 0 0 0
                   
  PMO DAVAO 109,977 43,831 23,067 20,764 66,146 31,499 34,647
    Davao, Sasa 91,154 29,681 15,587 14,094 61,473 30,205 31,268
    Mati 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 18,823 14,150 7,480 6,670 4,673 1,294 3,379
                   
  PMO GEN. SANTOS 33,695 21,634 11,570 10,064 12,061 3,980 8,081
    General Santos 29,773 21,634 11,570 10,064 8,139 3,096 5,043
    Glan 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 3,922 0 0 0 3,922 884 3,038
                   
  PMO ZAMBOANGA 18,224 18,224 9,067 9,157 0 0 0
    Zamboanga 18,204 18,204 9,061 9,143 0 0 0
    Basilan 0 0 0 0 0 0 0
    Malangas 0 0 0 0 0 0 0
    Pagadian 0 0 0 0 0 0 0
    Ipil 0 0 0 0 0 0 0
    Jolo 0 0 0 0 0 0 0
    Other Government Ports 0 0 0 0 0 0 0
    Private Ports 20 20 6 14 0 0 0
                   
GRAND TOTAL 1,088,032 397,662 197,186 200,476 690,370 345,584 344,786
                   

GO TOP