| SCHEDULE MAY VARY WITHOUT PRIOR NOTICE (BACK) | |
| TIME OF DEPARTURE | VESSEL |
| (from Roxas to Caticlan) | |
| 2:00AM | Starlite Ferry |
| Montenegro Lines | |
| 5:30AM | Maharlika |
| 8:00AM | Montenegro Lines |
| 8:30AM | Maharlika |
| 10:00AM | Montenegro Lines |
| 11:00AM | Starlite Ferry |
| 12:00NN | Montenegro Lines |
| 2:00PM | Montenegro Lines |
| Starlite Ferry | |
| 5:30PM | Maharlika |
| 7:00PM | Maharlika |
| 8:00PM | Montenegro Lines |
| 10:00PM | Maharlika |
| 11:00PM | Starlite Ferry |
| 12:00AM | Montenegro Lines |
| TIME OF DEPARTURE | VESSEL |
| (from Roxas to Odiongan) | |
| 11:00AM | Princess Arabel |
| (Mon. & Weds. Only) | (CSGA Ferry) |